Colossal Swords are a type of Weapon in Elden Ring (not to be confused with Colossal Weapons). Colossal Swords replace Ultra Greatswords from the Dark Souls series. Colossal Swords have lengths often exceeding the height of the Tarnished themselves. While they are extremely heavy and swing much slower than other swords, they make up for it with a long reach and massive damage output. Colossal Swords typically require very high Strength to wield properly- if the player falls a few points short of the requirements, wielding them two-handed will make up the difference.
Colossal Swords are compatible with a range of different Ashes of War, allowing you to mix and match for whatever your needs may be.
Note: Patch 1.08 The speed of crouching and rolling attacks has been slightly increased.
Note: Patch 1.09 Attribute scaling and the speed of guard counters for colossal swords has increased.
Note: Patch 1.14 Increased the attack speed of the uncharged version of the first heavy attack.
Shadow of the Erdtree added 5 Colossal Swords: Ancient Meteoric Ore Greatsword, Fire Knight's Greatsword, Greatsword of Radahn (Light), Greatsword of Radahn (Lord), and Moonrithyll's Knight Sword.
Elden Ring Shadow of the Erdtree Colossal Swords Range Comparison
Weapon Range Data for Colossal Swords in Elden Ring. Credits to user Kaj.
All Elden Ring Shadow of the Erdtree Colossal Swords Guide
Elden Ring Shadow of the Erdtree Colossal Swords
Elden Ring Shadow of the Erdtree Colossal Swords Base Values
Quick Search of All Weapons
Name |
Phy | Mag | Fire | Ligh | Holy | Crit Boost |
Str | Dex | Int | Fai | Arc | Wgt | Skill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Knight's Greatsword |
147 69 |
- 42 |
44 47 |
- 42 |
- 42 |
100 47 |
22 D |
18 D |
- - |
12 D |
- - |
16 | 5 |
Ancient Meteoric Ore Greatsword |
138 80 |
- 55 |
- 49 |
- 49 |
- 49 |
100 55 |
35 D |
10 E |
- - |
- - |
19 D |
22 | 10 |
Greatsword of Radahn (Lord) |
129 69 |
83 42 |
- 47 |
- 42 |
- 42 |
100 47 |
32 D |
24 D |
15 E |
- |
- - |
19 | 20 |
Moonrithyll's Knight Sword |
124 70 |
80 55 |
- 43 |
- 43 |
- 43 |
100 50 |
20 D |
14 D |
18 D |
- - |
- - |
18 | 16 |
Greatsword of Radahn (Light) |
129 65 |
83 47 |
- 34 |
- 34 |
- 34 |
100 52 |
32 D |
24 D |
15 E |
- - |
- - |
20 | 26 |
Zweihander |
141 67 |
- 40 |
- 40 |
- 40 |
- 40 |
100 45 |
19 D |
11 D |
- - |
- - |
- - |
15.5 | 5 (- 8) |
164 84 |
- 50 |
- 50 |
- 50 |
- 50 |
100 56 |
31 C |
12 E |
- - |
- - |
- - |
23 | 5 (- 8) |
|
142 82 |
- 49 |
- 49 |
- 49 |
- 49 |
100 55 |
30 C |
10 E |
- - |
- - |
- - |
22 | 5 (- 8) |
|
155 76 |
- 46 |
- 46 |
- 46 |
- 46 |
100 51 |
29 D |
10 D |
- - |
- - |
- - |
19 | 22 |
|
124 70 |
80 55 |
- 43 |
- 43 |
- 43 |
100 50 |
20 D |
14 D |
18 D |
- - |
- - |
18 |
22 |
|
112 71 |
134 63 |
- 44 |
- 44 |
- 44 |
100 52 |
26 D |
18 E |
22 D |
- - |
- - |
20 | 20 |
|
Grafted Blade Greatsword |
162 80 |
- 48 |
- 48 |
- 48 |
- 48 |
100 53 |
40 C |
14 E |
- - |
- - |
- - |
21 |
20 |
124 82 |
37 56 |
- 50 |
- 50 |
- 50 |
100 56 |
50 B |
- - |
16 E |
- - |
- - |
23 | 25 |
|
Starscourge Greatsword |
129 65 |
83 47 |
- 34 |
- 34 |
- 34 |
100 52 |
38 D |
12 D |
15 E |
- - |
- - |
20 | 20 (- 20) |
119 63 |
- 38 |
77 49 |
- 38 |
- 38 |
100 45 |
20 D |
22 D |
- - |
20 D |
- - |
17.5 |
15 (- 15) |
|
127 68 |
- 36 |
- 36 |
- 36 |
82 49 |
100 55 |
34 D |
12 E |
- - |
20 D |
- - |
22 |
40 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Standard Values
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 | - | 107 | - | - | 100 | 142 | D | C | - | D | - | 69 | 42 | 47 | 42 | 42 | 56.4 | 23 | 16 | ||
377 | 112 | - | - | - | 100 | 164 | B | E | - | - | D | 80 | 55 | 49 | 49 | 49 | 60.5 | 27 | 22 | ||
311 | 200 | - | - | - | 100 | 156 | C | C | D | - | - | 63 | 51 | 33 | 33 | 33 | 57.2 | 26 | 16 | ||
303 | 196 | - | - | - | 100 | 150 | C | C | D | - | - | 70 | 55 | 43 | 43 | 43 | 55 | 25 | 18 | ||
311 | 200 | - | - | - | 100 | 156 | C | C | D | - | - | 63 | 51 | 33 | 33 | 33 | 57.2 | 26 | 20 | ||
Godslayer's Greatsword | 291 | - | 188 | - | - | 100 | 120 | D | B | - | C | - | 63 | 38 | 49 | 38 | 38 | 49.5 | 22 | 17.5 | |
Grafted Blade Greatsword | 396 | - | - | - | - | 100 | 160 | B | D | - | - | - | 80 | 48 | 48 | 48 | 48 | 58.3 | 26 | 21 | |
Greatsword | 401 | - | - | - | - | 100 | 156 | B | D | - | - | - | 84 | 50 | 50 | 50 | 50 | 67.2 | 28 | 23 | |
Maliketh's Black Blade | 311 | - | - | - | 200 | 100 | 156 | B | D | - | B | - | 68 | 36 | 36 | 36 | 49 | 60.5 | 27 | 22 | |
Royal Greatsword | 274 | 328 | - | - | - | 100 |
150 | C | D | C | - | - | 71 | 63 | 44 | 44 | 44 | 57.2 | 26 | 20 | |
Ruins Greatsword | 303 | 90 | - | - | - | 100 | 168 | S | - | D | - | - | 82 | 56 | 50 | 50 | 50 | 61.6 | 28 | 23 | |
Starscourge Greatsword | 316 | 203 | - | - | - | 100 | 156 | B | D | D | - | - | 65 | 47 | 34 | 34 | 34 | 57.2 | 26 | 20 | |
Troll Knight's Sword | 303 | 196 | - | - | - | 100 | 150 | C | C | D | - | - | 70 | 55 | 43 | 43 | 43 | 55 | 25 | 18 | |
Troll's Golden Sword | 379 | - | - | - | - | 100 | 152 | C | D | - | - | - | 76 | 46 | 46 | 46 | 46 | 61.2 | 25 | 19 | |
Watchdog's Greatsword | 347 | - | - | - | - | 100 | 164 | B | E | - | - | - | 82 | 49 | 49 | 49 | 49 | 66 | 27 | 22 | |
Zweihander | 345 | - | - | - | - | 100 | 126 | D | C | - | - | - | 67 | 40 | 40 | 40 | 40 | 54 | 22 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Heavy Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | - | 82 | - | - | 100 | 142 | A | - | - | D | - | - | 69 | 42 | 47 | 42 | 42 | 51.7 | 23 | 16 | |
Greatsword | 349 | - | - | - | - | 100 | 171 | A | - | - | - | - | - | 84 | 50 | 50 | 50 | 50 | 61.6 | 28 | 23 |
Troll's Golden Sword | 352 | - | - | - | - | 100 | 152 | B | - | - | - | - | - | 76 | 46 | 46 | 46 | 46 | 56.1 | 25 | 19 |
Watchdog's Greatsword | 301 | - | - | - | - | 100 | 180 | S | - | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 60.5 | 27 | 22 |
Zweihander | 319 | - | - | - | - | 100 | 126 | A | - | - | - | - | - | 67 | 40 | 40 | 40 | 40 | 49.5 | 22 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Keen Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | - | 82 | - | - | 100 | 142 | D | A | - | D | - | - | 69 | 42 | 47 | 42 | 42 | 51.7 | 23 | 16 | |
Greatsword | 373 | - | - | - | - | 100 | 156 | D | B | - | - | - | - | 84 | 50 | 50 | 50 | 50 | 61.6 | 28 | 23 |
Troll's Golden Sword | 352 | - | - | - | - | 100 | 152 | E | B | - | - | - | - | 76 | 46 | 46 | 46 | 46 | 56.1 | 25 | 19 |
Watchdog's Greatsword | 321 | - | - | - | - | 100 | 164 | D | A | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 60.5 | 27 | 22 |
Zweihander | 319 | - | - | - | - | 100 | 126 | E | A | - | - | - | - | 67 | 40 | 40 | 40 | 40 | 49.5 | 22 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Quality Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | - | 71 | - | - | 100 | 142 | B | B | - | D | - | - | 69 | 42 | 47 | 42 | 42 | 51.7 | 23 | 16 | |
Greatsword | 325 | - | - | - | - | 100 | 156 | B | B | - | - | - | - | 84 | 50 | 50 | 50 | 50 | 61.6 | 28 | 23 |
Troll's Golden Sword | 307 | - | - | - | - | 100 | 152 | B | B | - | - | - | - | 76 | 46 | 46 | 46 | 46 | 56.1 | 25 | 19 |
Watchdog's Greatsword | 280 | - | - | - | - | 100 | 164 | B | B | - | - | - | - | 82 | 49 | 49 | 49 | 49 | 60.5 | 27 | 22 |
Zweihander | 278 | - | - | - | - | 100 | 126 | B | B | - | - | - | - | 67 | 40 | 40 | 40 | 40 | 49.5 | 22 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Fire Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | - | 272 | - | - | 100 | 142 | C | E | - | E | - | - | 65.55 | 39.9 | 58.75 | 48.3 | 39.9 | 47 | 21.85 | 16 | |
Greatsword | 270 | - | 270 | - | - | 100 | 156 | C | E | - | - | - | - | 79.8 | 47.5 | 62.5 | 57.5 | 47.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 255 | - | 255 | - | - | 100 | 152 | C | E | - | - | - | - | 72.2 | 43.7 | 57.5 | 52.9 | 43.7 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 232 | - | 232 | - | - | 100 | 164 | B | E | - | - | - | - | 77.9 | 46.55 | 61.25 | 56.35 | 46.55 | 55 | 25.65 | 22 |
Zweihander | 231 | - | 231 | - | - | 100 | 126 | C | E | - | - | - | - | 63.65 | 38 | 50 | 46 | 38 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Flame Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | - | 320 | - | - | 100 | 142 | E | E | - | B | - | - | 65.55 | 39.9 | 58.75 | 48.3 | 39.9 | 47 | 21.85 | 16 | |
Greatsword | 318 | - | 318 | - | - | 100 | 156 | D | E | - | D | - | - | 79.8 | 47.5 | 62.5 | 57.5 | 47.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 300 | - | 300 | - | - | 100 | 152 | D | E | - | C | - | - | 72.2 | 43.7 | 57.5 | 52.9 | 43.7 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 274 | - | 274 | - | - | 100 | 164 | C | E | - | B | - | - | 77.9 | 46.55 | 61.25 | 56.35 | 46.55 | 55 | 25.65 | 22 |
Zweihander | 272 | - | 272 | - | - | 100 | 126 | D | D | - | C | - | - | 63.65 | 38 | 50 | 46 | 38 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Lightning Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | - | 60 | 220 | - | 100 | 142 | E | B | - | D | - | - | 65.55 | 39.9 | 54.05 | 52.5 | 39.9 | 47 | 21.85 | 16 | |
Greatsword | 276 | - | - | 276 | - | 100 | 156 | E | C | - | - | - | - | 79.8 | 47.5 | 57.5 | 62.5 | 47.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 261 | - | - | 261 | - | 100 | 152 | E | C | - | - | - | - | 72.2 | 43.7 | 52.9 | 57.5 | 43.7 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 238 | - | - | 238 | - | 100 | 164 | E | B | - | - | - | - | 77.9 | 46.55 | 56.35 | 61.25 | 46.55 | 55 | 25.65 | 22 |
Zweihander | 236 | - | - | 236 | - | 100 | 126 | E | C | - | - | - | - | 63.65 | 38 | 46 | 50 | 38 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Sacred Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | - | 70 | - | 254 | 100 | 142 | E | E | - | B | - | - | 65.55 | 48.3 | 44.65 | 39.9 | 52.5 | 47 | 21.85 | 16 | |
Greatsword | 318 | - | - | - | 318 | 100 | 156 | D | E | - | C | - | - | 79.8 | 57.5 | 47.5 | 47.5 | 62.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 300 | - | - | - | 300 | 100 | 152 | D | E | - | C | - | - | 72.2 | 52.9 | 43.7 | 43.7 | 57.5 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 274 | - | - | - | 274 | 100 | 164 | C | E | - | B | - | - | 77.9 | 56.35 | 46.55 | 46.55 | 61.25 | 55 | 25.65 | 22 |
Zweihander | 272 | - | - | - | 272 | 100 | 126 | D | D | - | C | - | - | 63.65 | 46 | 38 | 38 | 50 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Magic Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | 254 | 70 | - | - | 100 | 142 | E | E | B | D | - | - | 65.55 | 52.5 | 44.65 | 39.9 | 48.3 | 47 | 21.85 | 16 | |
Greatsword | 318 | 318 | - | - | - | 100 | 156 | E | E | C | - | - | - | 79.8 | 62.5 | 47.5 | 47.5 | 57.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 300 | 300 | - | - | - | 100 | 152 | E | E | C | - | - | - | 72.2 | 57.5 | 43.7 | 43.7 | 52.9 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 274 | 274 | - | - | - | 100 | 164 | D | E | B | - | - | - | 77.9 | 61.25 | 46.55 | 46.55 | 56.35 | 55 | 25.65 | 22 |
Zweihander | 272 | 272 | - | - | - | 100 | 126 | E | E | B | - | - | - | 63.65 | 50 | 38 | 38 | 46 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Cold Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 194 | 63 | - | - | 100 | 142 | D | C | B | D | - | (153) | 65.55 | 48.3 | 44.65 | 39.9 | 39.9 | 47 | 21.85 | 16 | |
Greatsword | 286 | 214 | - | - | - | 100 | 156 | B | D | D | - | - | (153) | 79.8 | 57.5 | 47.5 | 47.5 | 47.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 270 | 203 | - | - | - | 100 | 152 | C | D | C | - | - | (153) | 72.2 | 52.9 | 43.7 | 43.7 | 43.7 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 246 | 185 | - | - | - | 100 | 164 | A | E | C | - | - | (153) | 77.9 | 56.35 | 46.55 | 46.55 | 46.55 | 55 | 25.65 | 22 |
Zweihander | 244 | 183 | - | - | - | 100 | 126 | C | C | C | - | - | (153) | 63.65 | 46 | 38 | 38 | 38 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Poison Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | - | 75 | - | - | 100 | 142 | D | C | - | D | D | (138) | 65.55 | 39.9 | 44.65 | 39.9 | 39.9 | 47 | 23 | 16 | |
Greatsword | 341 | - | - | - | - | 100 | 156 | B | D | - | - | D | (138) | 79.8 | 47.5 | 47.5 | 47.5 | 47.5 | 56 | 28 | 23 |
Troll's Golden Sword | 322 | - | - | - | - | 100 | 152 | B | D | - | - | D | (138) | 72.2 | 43.7 | 43.7 | 43.7 | 43.7 | 51 | 25 | 19 |
Watchdog's Greatsword | 294 | - | - | - | - | 100 | 164 | A | E | - | - | D | (138) | 77.9 | 46.55 | 46.55 | 46.55 | 46.55 | 55 | 27 | 22 |
Zweihander | 292 | - | - | - | - | 100 | 126 | C | B | - | - | D | (138) | 63.65 | 38 | 38 | 38 | 38 | 45 | 22 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Blood Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | - | 75 | - | - | 100 | 142 | D | C | - | D | D | (120) | 65.55 | 39.9 | 44.65 | 39.9 | 39.9 | 47 | 21.85 | 16 | |
Greatsword | 341 | - | - | - | - | 100 | 156 | B | D | - | - | D | (120) | 79.8 | 47.5 | 47.5 | 47.5 | 47.5 | 56 | 26.6 | 23 |
Troll's Golden Sword | 322 | - | - | - | - | 100 | 152 | B | D | - | - | D | (120) | 72.2 | 43.7 | 43.7 | 43.7 | 43.7 | 51 | 23.75 | 19 |
Watchdog's Greatsword | 294 | - | - | - | - | 100 | 164 | A | E | - | - | D | (120) | 77.9 | 46.55 | 46.55 | 46.55 | 46.55 | 55 | 25.65 | 22 |
Zweihander | 292 | - | - | - | - | 100 | 126 | C | B | - | - | D | (120) | 63.65 | 38 | 38 | 38 | 38 | 45 | 20.9 | 15.5 |
Elden Ring Shadow of the Erdtree Colossal Swords Max Occult Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | - | 78 | - | - | 100 | 142 | E | D | - | E | A | - | 69 | 42 | 47 | 42 | 42 | 51.7 | 23 | 16 | |
Greatsword | 357 | - | - | - | - | 100 | 156 | D | E | - | - | B | - | 84 | 50 | 50 | 50 | 50 | 61.6 | 28 | 23 |
Troll's Golden Sword | 337 | - | - | - | - | 100 | 152 | D | E | - | - | B | - | 76 | 46 | 46 | 46 | 46 | 56.1 | 25 | 19 |
Watchdog's Greatsword | 308 | - | - | - | - | 100 | 164 | D | E | - | - | B | - | 82 | 49 | 49 | 49 | 49 | 60.5 | 27 | 22 |
Zweihander | 306 | - | - | - | - | 100 | 126 | E | D | - | - | B | - | 67 | 40 | 40 | 40 | 40 | 49.5 | 22 | 15.5 |
- Anonymous
Probably my favorite meta weapons to fight against out of any meta I've experienced. They're a huge uphill struggle to compete against but punishing them feels very rewarding.
- Anonymous
- Anonymous
I miss the Lothrick knight gs… especially the part that you could scale lightning damage with faith
- Anonymous
Coming from DS3 where fast and small weapons were king for true combos and recovery frames for PvP I was craving to see ultras get the love they deserved because in DS3 they were mediocre at best. In ER it's the total opposite due to sheer amount of variety in Ashes of War and using crouch and jump attacks allows the player to overcome the slow nature of these type of weapons. Strength bros eating good this time around.
- Anonymous
The new patch is absolutely incredible! I always HATED the horizontal moveset, and now vertical swings are back! I rebound R1 and R2 and it feels just like the good old days with the Royal Greatsword :)
Vertical swings just feel so much more powerful (which they are because they're heavies duh) but more than that, your character behaves like they can actually handle the weight of the sword and it's so, so satisfying.
Gush over, thanks Miyazaki
- Anonymous
they could just use starcaller cry too if they so dedicated to reskin final boss dlc weapon & make it light attack follow up into lightspeed slash & heavy attack into promised consort just like sword of night & flame.
- Anonymous
Do any ultra great swords do any physical damage other than standard and pierce?
- Anonymous
There are some pretty cool weapons here, but overall the ultra-great-swords aren't as exciting as in Dark souls III. Also the fact we got multiple reskin in the dlc just bring them down even more...
- Anonymous
So they gave us 3 re-skins because "lore"? I would have rather taken new weapons entirely
- Anonymous
the reason there is no pvp hate here is because the colossal users are the one hating on everthing else and calling sh** like twinblades or sychtes weeb weapons when this is the most "I watch cartoons" weapon class ive ever seen
- Anonymous
If you have bad internet, use any one of these swords in PvP. The number of times I've been hit multiple times by colossals due to hosts' packet loss or other network bs is genuinely wonderful. R1 = win button.
- Anonymous
So i just played and completed DS3 (finally). Why the heck does none of these colossal swords have a vertical R1 moveset?
- Anonymous
- Anonymous
still no drakewing/fugs/dragon gs equivalent but we get 2 **** radahn reskins, gg
- Anonymous
Why, WHY almost every single ultra shares the same moveset. What happened to my beloved vertical r1 :(
- Anonymous
- Anonymous
the table values are shifted over by one because someone doesnt know that 'any' isnt a defense stat
- Anonymous
I mostly play with dex weapons, and doing a str character it's funny how some of my most hated bosses become mere jokes. Eat gravel, Commander Niall.
The most beautiful colossal sword in the game, in my opinion. I used this as my starting weapon for the DLC, and oh boy, this thing is the strongest STR/INT colossal in the game, perhaps ?
It packs a really decent moveset and range, and as magic DMG is quite good overall, only a few enemies resist it, so the pure damage compensates. The ash of war sucks tho, only use this thing on some occasions, it lets you be so open to attacks that in bosses it's impracticable. The DMG and the frostbite are ok I guess. If you're cooping and the aggro isn't on you, it can be used somewhat safer, but I never bothered.
My plan was to use this for the start of the DLC but ended up using it basically the whole playtrough, it was my "Ok, I'm going to kill this thing" button, as OP as STR builds are if you focus on stance breaking, this sword demolishes bosses. My talismans were basically Two-Handed Sword, Dragoncrest Greatshield, Axe, and Erdtree Favor +2, depending on the need, I changed one or another, my stats were something 45 STR/INT and at the end of the DLC with all the blessings, I packed 1900 AR +
Well, that's it my favorite colossal sword in the game, it's gorgeous, it's strong, and you need to marry a doll to get it 11/10.
- Anonymous
I just don't understand why fromsoftware didn't made the greatsword of radahn with just a stance Ash of War instead of two separate weapons
- Anonymous
Why are there so few purely physical damage collosal swords? A lot of them require some kind of INT or FTH investment...
- Anonymous
- Anonymous
ancient meteoric ore greatsword comically outranges the greatsword. its insane how long it is
- Anonymous
For anyone who gets tired of us complaining the lackluster movesets, especially on colossal weapons, go play FromSoft's Bloodborne (as long as you have a PS4/PS5), give it an honest shot, then come back here and you will get why some of us are critical with some of these said movesets.
- Anonymous
- Anonymous
ive come back after 2 years what happened to gugs why did you change it
- Anonymous
If you use this weapon tupe, you are a noob.
It requires high stats to use and we all know that increasing you stats makes the game easier.
Git gud scrub and use a club.
- Anonymous
missed opportunity to make things like ruins, godslayer, and maybe other ugs deal strike damage like cathedral knights greatsword from ds3.
- Anonymous
Fromsoft would be chads if they added vertical UGS to dlc yet have it require 0 str, 99 dex, int, fai, and arc, lmfao.
- Anonymous
the reason there isn't a vertical UGS is because that moveset sucks. move on with your life and go play ds3 if you love it that much
It bugs me that Fromsoft randomly decided that the Zweihander, a greatsword known for being super light (around 2x the weight of a longsword), would weight more than any greathammer (even though some of them are literal blocks of steel).
Fire knight one is on the same boat, that thing is thinner than paper foil yet it weights the same as the Dragon Greatclaw!!
- Anonymous
>5 new colossal swords
>1 STR/INT, 1 STR/ARC (with magic damage), 1 FTH, 2 quality/INT
Forget femboy steed Giga-Radahn, the real final boss of the DLC is the garbage weapon variety for pure STR users
What the heck is going on with miyazaki that we have the full game AND a big dlc and NOT ONE colossal sword has the vertical swing moveset you saw tons in ds2 and ds3???? Was that too OP? More than the crazy stuff in the dlc? Cmon
- Anonymous
There's what, 7 int colossals?And then only two fai and one arc. Like, seriously, did we really needed so many int colossals?Especially considering that two of them could've just been a single weapon with a stance AoW instead of two separate swords that are identical in everything but from L2 and guard stats and another one is literally ctrl+c ctrl+v of Troll Knight's GS except, again, with a different L2 that should've been on basegame TKGS anyway.
Ok, so I always thought that the Godslayer R1 (same as fire knight's) is quicker than the average R1 UGS swing, but someone told me that:
"FKD neutral R1 starts frame 18, meanwhile regular R1 of UGSs starts frame 17, so it's objectively slower."
Could anyone confirm or deny that?
- Anonymous
No vertical colossal in the dlc is a huge bummer, especially since war cry has the animations for it.
Damn.
- Anonymous
Ancient Ore Meteoric Greatsword is still listed incorrectly on this page. It requires 35 STR, 10 Dex, and 19 ARC. It doesn't require INT.
- Anonymous
- Anonymous
The last thing I ever expected was copy pasted weapons, they all could have just been ashes of war. What a ripoff.
I lost a lot of confidence in fromsoftware with this one
- Anonymous
So we got 5 yet none is really for pure str and 3 were reskin.
c'mon this is kinda unfair...
- Anonymous
- Anonymous
- Anonymous
- Anonymous
People who dont have anything long and girthy to play with naturally play with these while simultaneously signifying to the rest of us that they are insecure
- Anonymous
royal greatswords skill is so fun mega frontflip into ice blast also it looks cool too :D
- Anonymous
Just call it colossal greatsword because almost all of them have the word greatsword in them
- Anonymous
Apparently we are getting a colossal sword with Godslayer's GS R1 chain and Zweihander R2s in the DLC, as per Youwy's last video regarding SotE. Nice.
- Anonymous
The mere thought of having some sort of colossal katana when the DLC arrives is enough to make me shiver profusely
- Anonymous
I think the watchdog's greatsword is underrated because of the guts greatsword
- Anonymous
- Anonymous
- Anonymous
DS3's Ultra Greatswords would not be proud of their offspring if they would know about this crap
- Anonymous
If they don't bring the vertical slam light attacks back in the dlc I'm gonna go hollow
- Anonymous
- Anonymous
- Anonymous
if you repeatedly crouch, wiggle & poke with one of these, you're no better that a dual great spear user.
if you also have an off hand thrusting sword you're actually more toxic.
- Anonymous
- Anonymous
- Anonymous
- Anonymous
- Anonymous
- Anonymous
basement dweller weapon class indeed. One comment was enough to get all these weebs butthurt
- Anonymous
Holy hell these are so dull in comparsion to the previous games
- Anonymous
- Anonymous
The Godslayer Greatsword is by far the ultimate weapon in the game, just practice on landing the AoW and nothing can stand in its way.
- Anonymous
