Parrying Dagger is a Dagger in Elden Ring. The Parrying Dagger scales primarily with Dexterity and Strength and is a good Weapon for parrying enemies as its name states. It is accommodated with the Parry skill and can deflect enemy attacks while potentially providing an opening for your next attack.
A knife with curved handguards. Designed to parry, turning foes' attacks against them.
For master of combat who anticipate every enemy strike and counter accordingly, this weapon is all they need.
Where to Find Parrying Dagger in Elden Ring
The Parrying Dagger weapon can be found at the following location:
- Sold by Patches at Murkwater Cave for 1600 Runes after he sets up shop. [Map Link] Video Location
- Can be purchased from Twin Maiden Husks at the Roundtable Hold after giving them Patches' Bell Bearing.
Elden Ring Parrying Dagger Notes & Tips
- Weapon Skill: Parry
- Use this skill in time with a foe's melee attack to deflect it and break that foe's stance. This provides an opening to perform a critical hit.
- Parry frame data at 30 FPS: 4 frames of startup delay, 4 frames of duration/active frames, 17 frames of recovery. (Note: the 17 frames of recovery listed here conflicts with 15 frames listed on the Parrying page.)
- This frame data is shared with other Daggers with the Parry skill.
- This weapon can be infused with Ashes of War
- Can be buffed by Magic or Consumables
- Parrying Dagger can be upgraded by using Smithing Stones
- Sell Value: 100 Runes.
- NOTE: As of Patch 1.08, the speed and distance of some attacks have been increased and the recovery time has been reduced.
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
The Parrying Dagger can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the dagger.
See usable Ashes of War (click to reveal)
All Affinities
- Ash of War: Parry (Default)
- Ash of War: Cragblade
- Ash of War: Kick
- Ash of War: Endure
- Ash of War: Ground Slam
- Ash of War: Hoarah Loux's Earthshaker
- Ash of War: Spinning Slash
- Ash of War: Impaling Thrust
- Ash of War: Repeating Thrust
- Ash of War: Double Slash
- Ash of War: Sword Dance
- Ash of War: Quickstep
- Ash of War: Bloodhound's Step
- Ash of War: Raptor of the Mists
- Ash of War: Beast's Roar
- Ash of War: Storm Blade
- Ash of War: Storm Stomp
- Ash of War: Vacuum Slice
- Ash of War: Determination
- Ash of War: Royal Knight's Resolve
Only Standard, Heavy, Keen, Quality, Fire, and Flame Art
Only Standard, Heavy, Keen, Quality, Lightning, and Sacred
- Ash of War: Thunderbolt
- Ash of War: Lightning Slash
- Ash of War: Blinkbolt
- Ash of War: Lightning Ram
- Ash of War: Sacred Blade
- Ash of War: Sacred Order
- Ash of War: Shared Order
- Ash of War: Golden Slam
- Ash of War: Golden Vow
- Ash of War: Aspects of the Crucible: Wings
Only Standard, Heavy, Keen, Quality, Magic, and Cold
- Ash of War: Glintstone Pebble
- Ash of War: Glintblade Phalanx
- Ash of War: Carian Greatsword
- Ash of War: Carian Grandeur
- Ash of War: Carian Sovereignty
- Ash of War: Spinning Weapon
- Ash of War: Chilling Mist
- Ash of War: Hoarfrost Stomp
- Ash of War: Divine Beast Frost Stomp
Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult
Moveset & Videos in Elden Ring for Parrying Dagger
Parrying Dagger PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5/6 Attacks): 40.5/63/63/63/63/126
- 1H R2 (1/2 Attacks): 144/144
- 1H Charged R2 (1/2 Attacks): 540/540
- 1H R1 Jumping: 60.75
- 1H R2 Jumping: 360
Two-Handed Attacks
- 2H R1 (1/2/3/4/5/6 Attacks): 52.65/81.9/81.9/81.9/81.9/163.8
- 2H R2 (1/2 Attacks): 158.4/158.4
- 2H Charged R2 (1/2 Attacks): 594/594
- 2H R1 Jumping: 78.975
- 2H R2 Jumping: 396
Parrying Dagger Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Parrying Dagger Max Upgrades
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrying Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Std+25 | 183 | - | - | - | - | 60 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 18 | 10 |
Hvy+25 | 169 | - | - | - | - | 60 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Keen+25 | 158 | - | - | - | - | 66 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Qua+25 | 147 | - | - | - | - | 60 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Fire+25 | 122 | - | 122 | - | - | 60 | B | E | - | - | - | - | 33.25 | 19 | 25 | 23 | 19 | 15 | 9.5 |
Flame+25 | 144 | - | 144 | - | - | 60 | E | D | - | B | - | - | 33.25 | 19 | 25 | 23 | 19 | 15 | 9.5 |
Lit+25 | 125 | - | - | 125 | - | 60 | E | B | - | - | - | - | 33.25 | 19 | 23 | 25 | 19 | 15 | 9.5 |
Sac+25 | 144 | - | - | - | 144 | 60 | E | D | - | B | - | - | 33.25 | 23 | 19 | 19 | 25 | 15 | 9.5 |
Mag+25 | 144 | 144 | - | - | - | 60 | E | D | B | - | - | - | 33.25 | 25 | 19 | 19 | 23 | 15 | 9.5 |
Col+25 | 129 | 109 | - | - | - | 60 | D | B | C | - | - | (105) | 33.25 | 23 | 19 | 19 | 19 | 15 | 9.5 |
Poi+25 | 154 | - | - | - | - | 60 | D | B | - | - | D | (95) | 33.25 | 19 | 19 | 19 | 19 | 15 | 10 |
Blood+25 | 154 | - | - | - | - | 60 | D | B | - | - | D | (82) | 33.25 | 19 | 19 | 19 | 19 | 15 | 9.5 |
Occ+25 | 162 | - | - | - | - | 60 | E | D | - | - | A | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Parrying Dagger Standard Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrying Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Standard | 75 | - | - | - | - | 30 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15 | 10 |
Standard +1 | 79 | - | - | - | - | 31 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Standard +2 | 83 | - | - | - | - | 32 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Standard +3 | 88 | - | - | - | - | 33 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Standard +4 | 92 | - | - | - | - | 34 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Standard +5 | 96 | - | - | - | - | 36 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Standard +6 | 101 | - | - | - | - | 37 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Standard +7 | 105 | - | - | - | - | 38 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Standard +8 | 109 | - | - | - | - | 39 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Standard +9 | 114 | - | - | - | - | 40 | E | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Standard +10 | 118 | - | - | - | - | 42 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Standard +11 | 122 | - | - | - | - | 43 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.65 | 10 |
Standard +12 | 127 | - | - | - | - | 44 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.8 | 10 |
Standard +13 | 131 | - | - | - | - | 45 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.95 | 10 |
Standard +14 | 135 | - | - | - | - | 46 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.1 | 10 |
Standard +15 | 140 | - | - | - | - | 48 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.25 | 10 |
Standard +16 | 144 | - | - | - | - | 49 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.4 | 10 |
Standard +17 | 148 | - | - | - | - | 50 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.4 | 10 |
Standard +18 | 153 | - | - | - | - | 51 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.55 | 10 |
Standard +19 | 157 | - | - | - | - | 52 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.55 | 10 |
Standard +20 | 162 | - | - | - | - | 54 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.7 | 10 |
Standard +21 | 166 | - | - | - | - | 55 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.7 | 10 |
Standard +22 | 170 | - | - | - | - | 56 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.7 | 10 |
Standard +23 | 175 | - | - | - | - | 57 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.85 | 10 |
Standard +24 | 179 | - | - | - | - | 58 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 17.85 | 10 |
Standard +25 | 183 | - | - | - | - | 60 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 18 | 10 |
Parrying Dagger Heavy Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Heavy Affinity Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrying Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Heavy | 68 | - | - | - | - | 30 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15 | 10 |
Heavy +1 | 72 | - | - | - | - | 31 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Heavy +2 | 76 | - | - | - | - | 32 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Heavy +3 | 80 | - | - | - | - | 33 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Heavy +4 | 84 | - | - | - | - | 34 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Heavy +5 | 88 | - | - | - | - | 36 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Heavy +6 | 92 | - | - | - | - | 37 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Heavy +7 | 96 | - | - | - | - | 38 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Heavy +8 | 100 | - | - | - | - | 39 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Heavy +9 | 104 | - | - | - | - | 40 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Heavy +10 | 108 | - | - | - | - | 42 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Heavy +11 | 112 | - | - | - | - | 43 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Heavy +12 | 116 | - | - | - | - | 44 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Heavy +13 | 120 | - | - | - | - | 45 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Heavy +14 | 124 | - | - | - | - | 46 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Heavy +15 | 128 | - | - | - | - | 48 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Heavy +16 | 132 | - | - | - | - | 49 | B | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Heavy +17 | 136 | - | - | - | - | 50 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Heavy +18 | 140 | - | - | - | - | 51 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Heavy +19 | 145 | - | - | - | - | 52 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Heavy +20 | 149 | - | - | - | - | 54 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Heavy +21 | 153 | - | - | - | - | 55 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Heavy +22 | 157 | - | - | - | - | 56 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Heavy +23 | 161 | - | - | - | - | 57 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Heavy +24 | 165 | - | - | - | - | 58 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Heavy +25 | 169 | - | - | - | - | 60 | A | - | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Parrying Dagger Keen Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Keen Affinity Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrying Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Keen | 68 | - | - | - | - | 28 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15 | 10 |
Keen +1 | 72 | - | - | - | - | 30 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Keen +2 | 75 | - | - | - | - | 31 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Keen +3 | 79 | - | - | - | - | 33 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Keen +4 | 82 | - | - | - | - | 34 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Keen +5 | 86 | - | - | - | - | 36 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Keen +6 | 90 | - | - | - | - | 37 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Keen +7 | 93 | - | - | - | - | 39 | E | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Keen +8 | 97 | - | - | - | - | 40 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Keen +9 | 100 | - | - | - | - | 42 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Keen +10 | 104 | - | - | - | - | 43 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Keen +11 | 108 | - | - | - | - | 45 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Keen +12 | 111 | - | - | - | - | 46 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Keen +13 | 115 | - | - | - | - | 48 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Keen +14 | 118 | - | - | - | - | 49 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Keen +15 | 122 | - | - | - | - | 51 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Keen +16 | 126 | - | - | - | - | 52 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Keen +17 | 129 | - | - | - | - | 54 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Keen +18 | 133 | - | - | - | - | 55 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Keen +19 | 136 | - | - | - | - | 57 | E | A | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Keen +20 | 140 | - | - | - | - | 58 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Keen +21 | 144 | - | - | - | - | 60 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Keen +22 | 147 | - | - | - | - | 61 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Keen +23 | 151 | - | - | - | - | 63 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Keen +24 | 154 | - | - | - | - | 64 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Keen +25 | 158 | - | - | - | - | 66 | E | S | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Parrying Dagger Quality Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Quality Affinity Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrying Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Quality | 64 | - | - | - | - | 30 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15 | 10 |
Quality +1 | 68 | - | - | - | - | 31 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Quality +2 | 71 | - | - | - | - | 32 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.15 | 10 |
Quality +3 | 74 | - | - | - | - | 33 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Quality +4 | 78 | - | - | - | - | 34 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.3 | 10 |
Quality +5 | 81 | - | - | - | - | 36 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Quality +6 | 84 | - | - | - | - | 37 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.45 | 10 |
Quality +7 | 87 | - | - | - | - | 38 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Quality +8 | 91 | - | - | - | - | 39 | C | C | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Quality +9 | 94 | - | - | - | - | 40 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.6 | 10 |
Quality +10 | 97 | - | - | - | - | 42 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Quality +11 | 101 | - | - | - | - | 43 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Quality +12 | 104 | - | - | - | - | 44 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.75 | 10 |
Quality +13 | 107 | - | - | - | - | 45 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Quality +14 | 111 | - | - | - | - | 46 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Quality +15 | 114 | - | - | - | - | 48 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 15.9 | 10 |
Quality +16 | 117 | - | - | - | - | 49 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Quality +17 | 121 | - | - | - | - | 50 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Quality +18 | 124 | - | - | - | - | 51 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.05 | 10 |
Quality +19 | 127 | - | - | - | - | 52 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Quality +20 | 131 | - | - | - | - | 54 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Quality +21 | 134 | - | - | - | - | 55 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.2 | 10 |
Quality +22 | 137 | - | - | - | - | 56 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Quality +23 | 140 | - | - | - | - | 57 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Quality +24 | 144 | - | - | - | - | 58 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.35 | 10 |
Quality +25 | 147 | - | - | - | - | 60 | B | B | - | - | - | - | 35 | 20 | 20 | 20 | 20 | 16.5 | 10 |
Parrying Dagger Fire Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Fire Affinity Ashes of War.
This upgrade cannot be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parrying Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Fire | 57 | - | 57 | - | - | 30 | D | E | - | - | - | - | 33.25 | 19 | 23 | 21 | 19 | 15 | 9.5 |
Fire +1 | 60 | - | 60 | - | - | 31 | C | E | - | - | - | - | 33.25 | 19 | 23 | 21 | 19 | 15 | 9.5 |
Fire +2 | 62 | - | 62 | - | - | 32 | C | E | - | - | - | - | 33.25 | 19 | 23.2 | 21.2 | 19 | 15 | 9.5 |
Fire +3 | 65 | - | 65 | - | - | 33 | C | E | - | - | - | - | 33.25 | 19 | 23.2 | 21.2 | 19 | 15 | 9.5 |
Fire +4 | 67 | - | 67 | - | - | 34 | C | E | - | - | - | - | 33.25 | 19 | 23.4 | 21.4 | 19 | 15 | 9.5 |
Fire +5 | 70 | - | 70 | - | - | 36 | C | E | - | - | - | - | 33.25 | 19 | 23.4 | 21.4 | 19 | 15 | 9.5 |
Fire +6 | 73 | - | 73 | - | - | 37 | C | E | - | - | - | - | 33.25 | 19 | 23.6 | 21.6 | 19 | 15 | 9.5 |
Fire +7 | 75 | - | 75 | - | - | 38 | C | E | - | - | - | - | 33.25 | 19 | 23.6 | 21.6 | 19 | 15 | 9.5 |
Fire +8 | 78 | - | 78 | - | - | 39 | C | E | - | - | - | - | 33.25 | 19 | 23.8 | 21.8 | 19 | 15 | 9.5 |
Fire +9 | 80 | - | 80 | - | - | 40 | C | E | - | - | - | - | 33.25 | 19 | 23.8 | 21.8 | 19 | 15 | 9.5 |
Fire +10 | 83 | - | 83 | - | - | 42 | C | E | - | - | - | - | 33.25 | 19 | 24 | 22 | 19 | 15 | 9.5 |
Fire +11 | 86 | - | 86 | - | - | 43 | C | E | - | - | - | - | 33.25 | 19 | 24 | 22 | 19 | 15 | 9.5 |
Fire +12 | 88 | - | 88 | - | - | 44 | C | E | - | - | - | - | 33.25 | 19 | 24.2 | 22.2 | 19 | 15 | 9.5 |
Fire +13 | 91 | - | 91 | - | - | 45 | C | E | - | - | - | - | 33.25 | 19 | 24.2 | 22.2 | 19 | 15 | 9.5 |
Fire +14 | 93 | - | 93 | - | - | 46 | C | E | - | - | - | - | 33.25 | 19 | 24.2 | 22.2 | 19 | 15 | 9.5 |
Fire +15 | 96 | - | 96 | - | - | 48 | C | E | - | - | - | - | 33.25 | 19 | 24.4 | 22.4 | 19 | 15 | 9.5 |
Fire +16 | 99 | - | 99 | - | - | 49 | C | E | - | - | - | - | 33.25 | 19 | 24.4 | 22.4 | 19 | 15 | 9.5 |
Fire +17 | 101 | - | 101 | - | - | 50 | C | E | - | - | - | - | 33.25 | 19 | 24.4 | 22.4 | 19 | 15 | 9.5 |
Fire +18 | 104 | - | 104 | - | - | 51 | C | E | - | - | - | - | 33.25 | 19 | 24.6 | 22.6 | 19 | 15 | 9.5 |
Fire +19 | 106 | - | 106 | - | - | 52 | B | E | - | - | - | - | 33.25 | 19 | 24.6 | 22.6 | 19 | 15 | 9.5 |
Fire +20 | 109 | - | 109 | - | - | 54 | B | E | - | - | - | - | 33.25 | 19 | 24.6 | 22.6 | 19 | 15 | 9.5 |
Fire +21 | 112 | - | 112 | - | - | 55 | B | E | - | - | - | - | 33.25 | 19 | 24.8 | 22.8 | 19 | 15 | 9.5 |
Fire +22 | 114 | - | 114 | - | - | 56 | B | E | - | - | - | - | 33.25 | 19 | 24.8 | 22.8 | 19 | 15 | 9.5 |
Fire +23 | 117 | - | 117 | - | - | 57 | B | E | - | - | - | - | 33.25 | 19 | 24.8 | 22.8 | 19 | 15 | 9.5 |
Fire +24 | 119 | - | 119 | - | - | 58 | B | E | - | - | - | - | 33.25 | 19 | 24.8 | 22.8 | 19 | 15 | 9.5 |
Fire +25 | 122 | - | 122 | - | - | 60 | B | E | - | - | - | - | 33.25 | 19 | 25 | 23 | 19 | 15 | 9.5 |
Parrying Dagger Flame Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Flame Affinity Ashes of War.
