Weapons Comparison Table Magic Upgrades in Elden Ring organized all Weapons at max upgrade with Magic Affinity values in a searchable table. The tables includes all relevant Stats such as damage values, scaling values, defense values and passive effects. Damage Values and Scaling Values can be found on the first rows while defense values can be found at the end.

The Table displays Normal Weapons at +25 Magic Upgrades.  If you want to learn more about specific upgrade information, visit each weapon's individual page.

 

ALL MAX MAGIC UPGRADE WEAPONS IN ELDEN RING

You may sort the table by clicking on the headers or use the searchbox to search by name, type, etc.

Quick Search of All Weapons

Name Type Phy Mag Fir Lit Hol Cri Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst Wgt Upgrade
Antspur Rapier Thrusting Sword 188 188 - - - 100 62 E E B - - scarlet rot status effect elden ring wiki guide 25px(55) 44.65 38.75 29.45 29.45 35.65 21 9.5 3 Smithing Stones
Bandit's Curved Sword Curved Sword 226 226 - - - 100 98 E E B - - - 45.6 45 34.2 34.2 41.4 30 11.4 5 Smithing Stones
Banished Knight's Greatsword Greatsword 274 274 - - - 100 132 E E C - - - 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Banished Knight's Halberd Halberd 240 240 - - - 100 122 E E B - - - 52.25 43.75 33.25 33.25 40.25 42 14.25 8 Smithing Stones
Bastard Sword Greatsword 266 266 - - - 100 126 E E C - - - 61.75 43.75 33.25 33.25 40.25 42 19 9 Smithing Stones
Battle Axe Axe 244 244 - - - 100 112 E E C - - - 44.65 38.75 29.45 29.45 35.65 31 14.25 4.5 Smithing Stones
Battle Hammer Warhammer 254 254 - - - 100 194 D E B - - - 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Beastman's Cleaver Curved Greatsword 274 274 - - - 100 164 D - B - - - 76.95 53.75 40.85 40.85 49.45 52 23.75 16.5 Smithing Stones
Beastman's Curved Sword Curved Sword 216 216 - - - 100 98 E E B - - - 41.8 41.25 31.35 31.35 37.95 27 10.45 4 Smithing Stones
Bloodhound Claws Claw 190 190 - - - 110 78 E E B - - hemorrhage status effect elden ring wiki guide 25px(60) 36.1 27.5 20.9 20.9 25.3 22 10.45 3 Smithing Stones
Bloodstained Dagger Dagger 154 154 - - - 110 60 D E B - - hemorrhage status effect elden ring wiki guide 25px(38) 34.2 26.25 19.95 19.95 24.15 15 9.5 2 Smithing Stones
Brick Hammer Warhammer 236 236 - - - 100 218 C - B - - - 70.3 50 38 38 46 48 21.85 12.5 Smithing Stones
Broadsword Straight Sword 224 224 - - - 100 94 E E C - - - 44.65 38.75 29.45 29.45 35.65 31 14.25 4 Smithing Stones
Butchering Knife Greataxe 258 258 - - - 100 150 E D B - - - 55.1 38.75 29.45 29.45 35.65 37 17.1 8.5 Smithing Stones
Caestus Fist 172 172 - - - 100 100 E E B - - - 33.25 25 19 19 23 20 9.5 1.5 Smithing Stones
Cane Sword Straight Sword 184 184 - - - 100 86 E E C - - - 38.95 33.75 25.65 25.65 31.05 27 12.35 2.5 Smithing Stones
Celebrant's Cleaver Axe 240 240 - - - 100 112 E E C - - - 44.65 38.75 29.45 29.45 35.65 33 14.25 4.5 Smithing Stones
Celebrant's Rib-Rake Spear 208 208 - - - 100 68 E E C - - - 38 31.25 23.75 23.75 28.75 33 14.25 5 Smithing Stones
Celebrant's Sickle Dagger 150 150 - - - 100 56 E D B - - - 33.25 25 19 19 23 15 9.5 1.5 Smithing Stones
Celebrant's Skull Warhammer 266 266 - - - 100 182 E E C - - - 59.85 42.5 32.3 32.3 39.1 40 18.05 8.5 Smithing Stones
Chainlink Flail Flail 214 214 - - - 100 122 D E B - - hemorrhage status effect elden ring wiki guide 25px(50) 40.85 35 26.6 26.6 32.2 24 17.1 8 Smithing Stones
Clayman's Harpoon Spear 190 254 - - - 100 80 E E B - - - 46.55 47.5 23.75 23.75 28.75 33 15.2 5.5 Smithing Stones
Claymore Greatsword 266 266 - - - 100 126 E E C - - - 61.75 43.75 33.25 33.25 40.25 42 19 9 Smithing Stones
Cleanrot Knight's Sword Thrusting Sword 208 208 - - - 100 66 E E C - - - 48.45 42.5 32.3 32.3 39.1 23 10.45 4 Smithing Stones
Club Hammer 196 196 - - - 100 102 D - B - - - 38.95 33.75 25.65 25.65 31.05 27 12.35 3.5 Smithing Stones
Crescent Moon Axe Greataxe 282 282 - - - 100 156 E E B - - - 64.6 45 34.2 34.2 41.4 44 19.95 12.5 Smithing Stones
Cross-Naginata Spear 234 234 - - - 100 88 E E B - - hemorrhage status effect elden ring wiki guide 25px(50) 49.4 40 30.4 30.4 36.8 39 18.05 8 Smithing Stones
Curved Club Hammer 218 218 - - - 100 106 E E B - - - 42.75 37.5 28.5 28.5 34.5 30 14.25 5 Smithing Stones
Curved Great Club Warhammer 280 280 - - - 100 194 E E C - - - 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Dagger Dagger 142 142 - - - 130 60 E E B - - - 33.25 25 19 19 23 15 9.5 1.5 Smithing Stones
Dismounter Curved Greatsword 264 264 - - - 100 122 E E B - - - 61.75 43.75 33.25 33.25 40.25 42 19 10 Smithing Stones
Duelist Greataxe Colossal Weapon 328 328 - - - 100 156 E E C - - - 74.1 58.75 44.65 44.65 54.05 52 24.7 20 Smithing Stones
Erdsteel Dagger Dagger 128 128 - - - 110 60 E E B D - - 34.2 26.25 19.95 19.95 24.15 15 9.5 2 Smithing Stones
Estoc Thrusting Sword 204 204 - - - 100 66 E E C - - - 51.3 45 34.2 34.2 41.4 24 11.4 4.5 Smithing Stones
Executioner's Greataxe Greataxe 290 290 - - - 115 172 E E C - - - 70.3 50 38 38 46 48 21.85 15 Smithing Stones
Falchion Curved Sword 208 208 - - - 100 94 E E B - - - 39.9 38.75 29.45 29.45 35.65 26 9.5 3.5 Smithing Stones
Flail Flail 214 214 - - - 100 112 E E B - - hemorrhage status effect elden ring wiki guide 25px(50) 34.2 30 22.8 22.8 27.6 20 14.25 5 Smithing Stones
Flamberge Greatsword 250 250 - - - 100 118 E E B - - hemorrhage status effect elden ring wiki guide 25px(55) 61.75 43.75 33.25 33.25 40.25 42 19 10 Smithing Stones
Flowing Curved Sword Curved Sword 208 208 - - - 100 94 E E B - - - 39.9 38.75 29.45 29.45 35.65 26 9.5 3.5 Smithing Stones
Forked Greatsword Greatsword 240 240 - - - 100 112 E E B - - hemorrhage status effect elden ring wiki guide 25px(55) 57.95 41.25 31.35 31.35 37.95 39 18.05 9 Smithing Stones
Forked Hatchet Axe 202 202 - - - 100 106 E E B - - hemorrhage status effect elden ring wiki guide 25px(50) 38 33.75 25.65 25.65 31.05 27 12.35 2.5 Smithing Stones
Gargoyle's Great Axe Greataxe 238 238 - - - 100 150 D E B - - - 55.1 38.75 29.45 29.45 35.65 37 17.1 8.5 Smithing Stones
Gargoyle's Greatsword Greatsword 258 258 - - - 100 138 D E B - - - 67.45 47.5 36.1 36.1 43.7 46 20.9 11.5 Smithing Stones
Gargoyle's Halberd Halberd 250 250 - - - 100 152 E E B - - - 62.7 52.5 39.9 39.9 48.3 50 17.1 12 Smithing Stones
Gargoyle's Twinblade Twinblade 236 236 - - - 100 100 D E C - - - 45.6 40 30.4 30.4 36.8 32 15.2 8.5 Smithing Stones
Giant-Crusher Colossal Weapon 300 300 - - - 100 224 D - B - - - 83.6 65 49.4 49.4 59.8 58 27.55 26.5 Smithing Stones
Glaive Halberd 252 252 - - - 100 128 E E B - - - 57 47.5 36.1 36.1 43.7 46 15.2 10 Smithing Stones
Godskin Peeler Twinblade 232 232 - - - 100 90 E E C - - - 44.65 38.75 29.45 29.45 35.65 31 14.25 8 Smithing Stones
Godskin Stitcher Heavy Thrusting Sword 242 242 - - - 100 94 E E B - - - 52.25 47.5 36.1 36.1 43.7 33 15.2 7 Smithing Stones
Golem's Halberd Colossal Weapon 306 306 - - - 100 134 D E C - - - 71.25 56.25 42.75 42.75 51.75 50 23.75 21.5 Smithing Stones
Grave Scythe Reaper 276 276 - - - 100 120 E E C - - hemorrhage status effect elden ring wiki guide 25px(55) 46.55 41.25 31.35 31.35 37.95 33 15.2 9.5 Smithing Stones
Great Club Colossal Weapon 298 298 - - - 100 190 D - C - - - 67.45 52.5 39.9 39.9 48.3 47 21.85 17 Smithing Stones
Great Knife Dagger 144 144 - - - 110 60 E D B - - hemorrhage status effect elden ring wiki guide 25px(38) 33.25 25 19 19 23 15 9.5 1.5 Smithing Stones
Great Mace Warhammer 258 258 - - - 100 200 D - B - - - 67.45 47.5 36.1 36.1 43.7 46 20.9 11.5 Smithing Stones
Great Omenkiller Cleaver Greataxe 274 274 - - - 100 150 E E B - - hemorrhage status effect elden ring wiki guide 25px(55) 59.85 41.25 31.35 31.35 51.75 42 19 11 Smithing Stones
Great Stars Warhammer 260 260 - - - 100 182 E E B - - hemorrhage status effect elden ring wiki guide 25px(55) 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Great epee Heavy Thrusting Sword 238 238 - - - 124 94 E E B - - - 49.4 45 34.2 34.2 41.4 31 14.25 6.5 Smithing Stones
Greataxe Greataxe 292 292 - - - 100 168 E E C - - - 65.55 46.25 35.15 35.15 42.55 45 19.95 13 Smithing Stones
Greathorn Hammer Warhammer 258 258 - - - 100 172 E E B - - - 61.75 43.75 33.25 33.25 40.25 42 19 10 Smithing Stones
Greatsword Colossal Sword 318 318 - - - 100 156 E E C - - - 79.8 62.5 47.5 47.5 57.5 56 26.6 23 Smithing Stones
Grossmesser Curved Sword 220 220 - - - 100 98 E E B - - - 43.7 42.5 32.3 32.3 39.1 28 10.45 4.5 Smithing Stones
Guardian's Swordspear Halberd 266 266 - - - 100 128 E E C - - - 54.15 45 34.2 34.2 41.4 44 14.25 9 Smithing Stones
Halberd Halberd 240 240 - - - 100 122 E E B - - - 52.25 43.75 33.25 33.25 40.25 42 14.25 8 Smithing Stones
Hammer Hammer 238 238 - - - 100 116 E E B - - - 48.45 42.5 32.3 32.3 39.1 36 16.15 6.5 Smithing Stones
Hand Axe Axe 224 224 - - - 100 106 E E C - - - 39.9 35 26.6 26.6 32.2 28 13.3 3.5 Smithing Stones
Highland Axe Axe 244 244 - - - 110 112 E E C - - - 44.65 38.75 29.45 29.45 35.65 31 14.25 4.5 Smithing Stones
Hookclaws Claw 178 178 - - - 110 72 E E B - - hemorrhage status effect elden ring wiki guide 25px(60) 33.25 25 19 19 23 20 9.5 2 Smithing Stones
Hoslow's Petal Whip Whip 210 210 - - - 100 92 E E C - - hemorrhage status effect elden ring wiki guide 25px(55) 26.6 21.25 16.15 16.15 19.55 17 10.45 3.5 Smithing Stones
Iron Ball Fist 192 192 - - - 100 110 E E C - - - 36.1 27.5 20.9 20.9 25.3 22 10.45 2.5 Smithing Stones
Iron Cleaver Axe 240 240 - - - 100 122 D E B - - - 48.45 42.5 32.3 32.3 39.1 34 16.15 6 Smithing Stones
Iron Greatsword Greatsword 288 288 - - - 100 140 E E C - - - 69.35 48.75 37.05 37.05 44.85 47 20.9 12 Smithing Stones
Iron Spear Spear 218 218 - - - 100 80 E E C - - - 39.9 32.5 24.7 24.7 29.9 31 14.25 4.5 Smithing Stones
Jawbone Axe Axe 248 248 - - - 100 122 E E C - - - 46.55 41.25 31.35 31.35 37.95 36 15.2 5.5 Smithing Stones
Katar Fist 186 186 - - - 110 100 E E C - - - 34.2 26.25 19.95 19.95 24.15 21 9.5 2.5 Smithing Stones
Knight's Greatsword Greatsword 272 272 - - - 100 126 E E C - - - 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Lance Great Spear 236 236 - - - 100 122 E E B - - - 54.15 45 34.2 34.2 41.4 44 19.95 9 Smithing Stones
Large Club Warhammer 254 254 - - - 100 154 D - B - - - 57 40 30.4 30.4 36.8 38 17.1 8.5 Smithing Stones
Longhaft Axe Greataxe 282 282 - - - 100 156 E E B - - - 64.6 45 34.2 34.2 41.4 44 19.95 12.5 Smithing Stones
Longsword Straight Sword 210 210 - - - 100 90 E E B - - - 42.75 37.5 28.5 28.5 34.5 30 14.25 3.5 Smithing Stones
Lordsworn's Greatsword Greatsword 262 262 - - - 110 126 E E C - - - 61.75 43.75 33.25 33.25 40.25 42 19 9 Smithing Stones
Lordsworn's Straight Sword Straight Sword 220 220 - - - 110 90 E E C - - - 42.75 37.5 28.5 28.5 34.5 30 14.25 3.5 Smithing Stones
Lucerne Halberd 232 232 - - - 100 122 E E B - - - 49.4 41.25 31.35 31.35 37.95 39 13.3 7 Smithing Stones
Mace Hammer 220 220 - - - 100 112 E E B - - - 42.75 37.5 28.5 28.5 34.5 30 14.25 4.5 Smithing Stones
Mantis Blade Curved Sword 214 214 - - - 100 94 E E B - - - 41.8 41.25 31.35 31.35 37.95 27 10.45 4 Smithing Stones
Misericorde Dagger 176 176 - - - 140 56 E E C - - - 34.2 26.25 19.95 19.95 24.15 15 9.5 2 Smithing Stones
Monk's Flameblade Curved Greatsword 256 256 - - - 100 122 E E B - - - 57.95 41.25 31.35 31.35 37.95 39 18.05 9 Smithing Stones
Monk's Flamemace Hammer 240 240 - - - 100 112 E E C - - - 46.55 41.25 31.35 31.35 37.95 33 15.2 6 Smithing Stones
Morning Star Hammer 226 226 - - - 100 116 E E B - - hemorrhage status effect elden ring wiki guide 25px(50) 44.65 38.75 29.45 29.45 35.65 31 14.25 5 Smithing Stones
Nagakiba Katana 220 220 - - - 100 90 E E B - - hemorrhage status effect elden ring wiki guide 25px(45) 46.55 41.25 31.35 31.35 37.95 33 15.2 7 Smithing Stones
Nightrider Flail Flail 220 220 - - - 100 116 E E B - - hemorrhage status effect elden ring wiki guide 25px(50) 35.15 31.25 23.75 23.75 28.75 21 14.25 6 Smithing Stones
Nightrider Glaive Halberd 246 246 - - - 100 140 E E B - - - 62.7 52.5 39.9 39.9 48.3 50 17.1 12 Smithing Stones
Noble's Estoc Thrusting Sword 198 198 - - - 100 60 E E C - - - 46.55 41.25 31.35 31.35 37.95 22 10.45 3.5 Smithing Stones
Noble's Slender Sword Straight Sword 192 192 - - - 110 80 E D B - - - 40.85 36.25 27.55 27.55 33.35 30 13.3 3.5 Smithing Stones
Omen Cleaver Curved Greatsword 272 272 - - - 100 128 E E B - - - 64.6 45 34.2 34.2 41.4 44 19.95 11.5 Smithing Stones
Parrying Dagger Dagger 144 144 - - - 110 60 E D B - - - 33.25 25 19 19 23 15 9.5 1.5 Smithing Stones
Partisan Spear 236 236 - - - 100 84 E E C - - - 45.6 37.5 28.5 28.5 34.5 36 17.1 6.5 Smithing Stones
Pest's Glaive Halberd 230 230 - - - 100 114 E E B - - - 49.4 41.25 31.35 31.35 37.95 39 13.3 7 Smithing Stones
Pickaxe Warhammer 278 278 - - - 100 190 E E C - - - 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Pike Spear 220 220 - - - 100 82 E E B - - - 50.35 41.25 31.35 31.35 37.95 39 18.05 7.5 Smithing Stones
Prelate's Inferno Crozier Colossal Weapon 302 302 - - - 100 210 D E B - - - 77.9 61.25 46.55 46.55 56.35 55 25.65 23.5 Smithing Stones
Rapier Thrusting Sword 184 184 - - - 130 60 E E B - - - 42.75 37.5 28.5 28.5 34.5 20 9.5 2.5 Smithing Stones
Raptor Talons Claw 164 164 - - - 110 68 E D B - - hemorrhage status effect elden ring wiki guide 25px(60) 31.35 23.75 18.05 18.05 21.85 19 8.55 1.5 Smithing Stones
Rogier's Rapier Thrusting Sword 178 178 - - - 110 62 E D B - - - 46.55 41.25 31.35 31.35 37.95 22 10.45 3.5 Smithing Stones
Rotten Battle Hammer Warhammer 244 244 - - - 100 194 D E B - - scarlet rot status effect elden ring wiki guide 25px(65) 64.6 45 34.2 34.2 41.4 44 19.95 10 Smithing Stones
Rotten Greataxe Colossal Weapon 314 314 - - - 100 156 E E C - - scarlet rot status effect elden ring wiki guide 25px(65) 74.1 58.75 44.65 44.65 54.05 52 24.7 20 Smithing Stones
Rusted Anchor Greataxe 284 284 - - - 100 164 D E C - - - 64.6 45 34.2 34.2 41.4 44 19.95 12.5 Smithing Stones
Sacrificial Axe Axe 254 254 - - - 100 122 E E C - - - 46.55 41.25 31.35 31.35 37.95 33 15.2 5.5 Smithing Stones
Scavenger's Curved Sword Curved Sword 200 200 - - - 100 84 E E B - - hemorrhage status effect elden ring wiki guide 25px(45) 38 37.5 28.5 28.5 34.5 25 9.5 3.5 Smithing Stones
Scimitar Curved Sword 202 202 - - - 100 90 E E B - - - 38 37.5 28.5 28.5 34.5 25 9.5 3 Smithing Stones
Scythe Reaper 240 240 - - - 100 110 E E B - - hemorrhage status effect elden ring wiki guide 25px(55) 42.75 37.5 28.5 28.5 34.5 30 14.25 7.5 Smithing Stones
Serpent-God's Curved Sword Curved Sword 216 216 - - - 100 98 E E C - - - 41.8 41.25 31.35 31.35 37.95 27 10.45 4 Smithing Stones
Shamshir Curved Sword 206 206 - - - 100 90 E E B - - - 39.9 38.75 29.45 29.45 35.65 26 9.5 3.5 Smithing Stones
Short Spear Spear 214 214 - - - 100 80 E E C - - - 38 31.25 23.75 23.75 28.75 30 14.25 4 Smithing Stones
Short Sword Straight Sword 194 194 - - - 100 90 E E B - - - 39.9 35 26.6 26.6 32.2 28 13.3 3 Smithing Stones
Shotel Curved Sword 184 184 - - - 100 86 E E C - - - 35.15 33.75 25.65 25.65 31.05 22 8.55 2 Smithing Stones
Spear Spear 218 218 - - - 100 80 E E C - - - 39.9 32.5 24.7 24.7 29.9 31 14.25 4.5 Smithing Stones
Spiked Caestus Fist 174 174 - - - 100 100 E E B - - hemorrhage status effect elden ring wiki guide 25px(45) 33.25 25 19 19 23 20 9.5 2 Smithing Stones
Spiked Club Hammer 218 218 - - - 100 106 E E B - - hemorrhage status effect elden ring wiki guide 25px(50) 42.75 37.5 28.5 28.5 34.5 30 14.25 5 Smithing Stones
Spiked Spear Spear 230 230 - - - 100 80 E E C - - hemorrhage status effect elden ring wiki guide 25px(50) 43.7 35 26.6 26.6 32.2 34 16.15 6 Smithing Stones
Star Fist Fist 200 200 - - - 100 112 E E C - - hemorrhage status effect elden ring wiki guide 25px(45) 38.95 28.75 21.85 21.85 26.45 23 10.45 3 Smithing Stones
Stone Club Hammer 234 234 - - - 100 130 D E B - - - 49.4 43.75 33.25 33.25 40.25 36 16.15 7 Smithing Stones
Thorned Whip Whip 194 194 - - - 100 84 E D C - - hemorrhage status effect elden ring wiki guide 25px(50) 24.7 18.75 14.25 14.25 17.25 15 9.5 2.5 Smithing Stones
Troll's Golden Sword Colossal Sword 300 300 - - - 100 152 E E C - - - 72.2 57.5 43.7 43.7 52.9 51 23.75 19 Smithing Stones
Twinblade Twinblade 228 228 - - - 100 90 E E C - - - 42.75 37.5 28.5 28.5 34.5 30 14.25 7 Smithing Stones
Twinned Knight Swords Twinblade 234 234 - - - 100 94 E E C - - - 44.65 38.75 29.45 29.45 35.65 31 14.25 8 Smithing Stones
Uchigatana Katana 220 220 - - - 100 90 E E B - - hemorrhage status effect elden ring wiki guide 25px(45) 42.75 37.5 28.5 28.5 34.5 30 14.25 5.5 Smithing Stones
Urumi Whip 192 192 - - - 100 92 E D B - - - 25.65 20 15.2 15.2 18.4 15 10.45 3 Smithing Stones
Venomous Fang Claw 186 186 - - - 100 78 E E B - - poison status effect elden ring wiki guide 25px(72) 34.2 26.25 19.95 19.95 24.15 19 9.5 2.5 Smithing Stones
Vulgar Militia Saw Halberd 240 240 - - - 100 128 E E B - - hemorrhage status effect elden ring wiki guide 25px(55) 52.25 43.75 33.25 33.25 40.25 42 14.25 8 Smithing Stones
Vulgar Militia Shotel Halberd 232 232 - - - 100 128 E E B - - - 52.25 43.75 33.25 33.25 40.25 42 14.25 8 Smithing Stones
Wakizashi Dagger 180 180 - - - 100 66 E E B - - hemorrhage status effect elden ring wiki guide 25px(38) 39.9 30 22.8 22.8 27.6 18 11.4 3 Smithing Stones
Warhawk's Talon Straight Sword 192 192 - - - 100 84 E E B - - - 39.9 35 26.6 26.6 32.2 30 13.3 3 Smithing Stones
Warped Axe Greataxe 240 240 - - - 100 128 D - B - - - 53.2 46.25 35.15 35.15 42.55 43 17.1 7.5 Smithing Stones
Warpick Hammer 206 206 - - - 100 106 E E B - - - 38 33.75 25.65 25.65 31.05 27 12.35 2.5 Smithing Stones
Watchdog's Greatsword Colossal Sword 274 274 - - - 100 164 D E B - - - 77.9 61.25 46.55 46.55 56.35 55 25.65 22 Smithing Stones
Weathered Straight Sword Straight Sword 196 196 - - - 100 90 E E C - - - 40.85 36.25 27.55 27.55 33.35 27 13.3 3 Smithing Stones
Whip Whip 192 192 - - - 100 84 E E C - - - 23.75 18.75 14.25 14.25 17.25 15 9.5 2 Smithing Stones
Zweihander Colossal Sword 272 272 - - - 100 126 E E B - - - 63.65 50 38 38 46 45 20.9 15.5 Smithing Stones

 




Register to EDIT the Wiki!
    • Anonymous

      i wanna use a reaper for a int build but i don't know what to pick. scythe has lower magic power but with b scaling compared to grave scythe with high magic but with c scaling. i have 80 int now so what's better?

      • Anonymous

        It's a bit frustrating that most weapons with innate INT scaling are worse than regular weapons with magic infusion. And a slight decrease I could understand, but most weapons go to B scaling, while stuff like the Crystal Spear maxes out at a D. (On top of not taking any Ashes at all!)

      Load more
      ⇈ ⇈