Curved Swords are a type of Weapon in Elden Ring. Curved Swords specialize in slashing attacks, and are capable of inflicting damage on hostile creatures without sacrificing mobility. They can also attack more quickly than many other melee weapons in Elden Ring, making them excellent against fast-moving opponents. Curved Swords, like Thrusting Swords, have a back-step feint. While charging up a heavy attack, pressing Dodge will cancel the attack and instead perform a back-step attack.
Curved Swords can use most Ashes of War, but not those that require Pierce Damage, since they cannot deal that damage type.
Note: Since Patch 1.06, the time required to roll after performing an attack has been reduced, the motion speed of strong attack and charge attack has been increased and the motion speed of Guard Counter has been increased.
NOTE: As of Patch 1.08, poise damage has been reduced, but only for PVP.
Elden Ring Curved Sword Range Comparison
Weapon Range Data for Curved Swords in Elden Ring. Credits to user Kaj. Important to note that Shamshir is longer than Bandits Curved Sword because of its special moveset.
Elden Ring Curved Swords














Elden Ring Curved Swords Max Base Values
Quick Search of All Weapons
Name |
Phy | Mag | Fire | Ligh | Holy | Crit Boost |
Str | Dex | Int | Fai | Arc | Wgt | Skill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Scimitar |
106 40 |
- 30 |
- 30 |
- 30 |
- 30 |
100 25 |
7 D |
13 D |
- - |
- - |
- - |
3.0 | 6 (- 12) |
![]() Falchion |
109 42 |
- 31 |
- 31 |
- 31 |
- 31 |
100 26 |
9 D |
13 D |
- - |
- - |
- - |
3.5 |
6 ( -12) |
![]() Shamshir |
108 42 |
- 31 |
- 31 |
- 31 |
- 31 |
100 28 |
7 D |
13 D |
- - |
- - |
- - |
3.5 | 6 ( - 12) |
![]() Grossmesser |
115 46 |
- 34 |
- 34 |
- 34 |
- 34 |
100 28 |
14 D |
12 D |
- - |
- - |
- - |
4.5 | 6 ( - 12) |
![]() Bandit's Curved Sword |
118 48 |
- 36 |
- 36 |
- 36 |
- 36 |
100 30 |
11 D |
13 D |
- - |
- - |
- - |
5.0 | 6 ( - 12) |
![]() Shotel |
96 37 |
- 27 |
- 27 |
- 27 |
- 27 |
100 22 |
9 E |
19 D |
- - |
- - |
- - |
2.0 | 6 ( - 12) |
![]() Scavenger's Curved Sword |
105 40 |
- 30 |
- 30 |
- 30 |
- 30 |
100 25 |
9 D |
14 D |
- - |
- - |
- - |
3.5 | 6 ( - 12) |
![]() Mantis Blade |
112 44 |
- 33 |
- 33 |
- 33 |
- 33 |
100 27 |
10 D |
12 D |
- - |
- - |
- - |
4.0 | 6 ( - 12) |
![]() Beastman's Curved Sword |
113 44 |
- 33 |
- 33 |
- 33 |
- 33 |
100 27 |
13 C |
11 E |
- - |
- - |
- - |
4.0 | 6 ( - 12) |
![]() Flowing Curved Sword |
109 42 |
- 31 |
- 31 |
- 31 |
- 31 |
100 26 |
9 D |
17 D |
- - |
- - |
- - |
3.5 | 6 ( - 12) |
![]() Serpent-God's Curved Sword |
113 44 |
- 33 |
- 33 |
- 33 |
- 33 |
100 27 |
13 D |
9 E |
- - |
- - |
- - |
4 | 6 ( - 12) |
![]() Magma Blade |
96 44 |
- 30 |
62 44 |
- 30 |
- 30 |
100 27 |
9 D |
15 D |
- - |
16 D |
- - |
4.0 | 12 |
![]() Nox Flowing Sword |
112 40 |
- 30 |
- 30 |
- 30 |
- 30 |
100 25 |
8 E |
15 D |
- - |
- - |
- - |
3.5 | 9 |
![]() Wing of Astel |
65 28 |
78 52 |
- 23 |
- 23 |
- 23 |
100 23 |
7 E |
17 D |
20 D |
- - |
- - |
2.5 | 2.5 |
![]() Eclipse Shotel |
77 35 |
- 25 |
- 25 |
- 25 |
77 50 |
100 25 |
10 E |
25 D |
- - |
30 D |
- - |
3.0 | 16 ( - 16) |
Elden Ring Curved Swords Max Standard Values
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt | Upgrade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 289 | - | - | - | - | 100 | 98 | D | C | - | - | - | - | 48 | 36 | 36 | 36 | 36 | 36 | 12 | 5 | Smithing Stones |
Beastman's Curved Sword | 276 | - | - | - | - | 100 | 98 | B | D | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 32 | 11 | 4 | Smithing Stones |
Eclipse Shotel | 188 | - | - | - | 188 | 100 | 94 | D | C | - | C | - | - | 35 | 25 | 25 | 25 | 50 | 27 | 10 | 3 | Somber Smithing Stones |
Falchion | 267 | - | - | - | - | 100 | 94 | C | C | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 31 | 10 | 3.5 | Smithing Stones |
Flowing Curved Sword | 267 | - | - | - | - | 100 | 94 | D | C | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 31 | 10 | 3.5 | Smithing Stones |
Grossmesser | 281 | - | - | - | - | 100 | 98 | C | D | - | - | - | - | 46 | 34 | 34 | 34 | 34 | 33 | 11 | 4.5 | Smithing Stones |
Magma Blade | 235 | - | 151 | - | - | 100 | 98 | C | D | - | C | - | - | 44 | 30 | 44 | 30 | 30 | 29 | 11 | 4 | Somber Smithing Stones |
Mantis Blade | 274 | - | - | - | - | 100 | 94 | D | C | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 32 | 11 | 4 | Smithing Stones |
Nox Flowing Sword | 274 | - | - | - | - | 100 | 80 | D | B | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27 | 10 | 3.5 | Somber Smithing Stones |
Scavenger's Curved Sword | 257 | - | - | - | - | 100 | 84 | C | C | - | - | - | ![]() |
40 | 30 | 30 | 30 | 30 | 30 | 10 | 3.5 | Smithing Stones |
Scimitar | 259 | - | - | - | - | 100 | 90 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 30 | 10 | 3 | Smithing Stones |
Serpent-God's Curved Sword | 276 | - | - | - | - | 100 | 98 | C | D | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 32 | 11 | 4 | Smithing Stones |
Shamshir | 264 | - | - | - | - | 100 | 90 | D | C | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 31 | 10 | 3.5 | Smithing Stones |
Shotel | 235 | - | - | - | - | 100 | 86 | D | C | - | - | - | - | 37 | 27 | 27 | 27 | 27 | 26 | 9 | 2 | Smithing Stones |
Wing of Astel | 159 | 191 | - | - | - | 100 | 84 | E | C | B | - | - | - | 28 | 52 | 23 | 23 | 23 | 25 | 9 | 2.5 | Somber Smithing Stones |
Elden Ring Curved Swords Max Heavy Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 265 | - | - | - | - | 100 | 98 | B | - | - | - | - | - | 48 | 36 | 36 | 36 | 36 | 33 | 12 | 5 |
Beastman's Curved Sword | 237 | - | - | - | - | 100 | 107 | A | - | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Falchion | 244 | - | - | - | - | 100 | 94 | A | - | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Flowing Curved Sword | 244 | - | - | - | - | 100 | 94 | B | - | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Grossmesser | 258 | - | - | - | - | 100 | 98 | B | - | - | - | - | - | 46 | 34 | 34 | 34 | 34 | 30 | 11 | 4.5 |
Mantis Blade | 251 | - | - | - | - | 100 | 94 | B | - | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Scavenger's Curved Sword | 235 | - | - | - | - | 100 | 84 | B | - | - | - | - | ![]() |
40 | 30 | 30 | 30 | 30 | 27 | 10 | 3.5 |
Scimitar | 237 | - | - | - | - | 100 | 90 | B | - | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27 | 10 | 3 |
Serpent-God's Curved Sword | 237 | - | - | - | - | 100 | 107 | A | - | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Shamshir | 242 | - | - | - | - | 100 | 90 | B | - | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Shotel | 216 | - | - | - | - | 100 | 86 | B | - | - | - | - | - | 37 | 27 | 27 | 27 | 27 | 24 | 9 | 2 |
Elden Ring Curved Swords Max Keen Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 265 | - | - | - | - | 100 | 98 | E | B | - | - | - | - | 48 | 36 | 36 | 36 | 36 | 33 | 12 | 5 |
Beastman's Curved Sword | 253 | - | - | - | - | 100 | 98 | E | B | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Falchion | 244 | - | - | - | - | 100 | 94 | E | B | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Flowing Curved Sword | 228 | - | - | - | - | 100 | 103 | E | A | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Grossmesser | 258 | - | - | - | - | 100 | 98 | E | B | - | - | - | - | 46 | 34 | 34 | 34 | 34 | 30 | 11 | 4.5 |
Mantis Blade | 251 | - | - | - | - | 100 | 94 | E | B | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Scavenger's Curved Sword | 235 | - | - | - | - | 100 | 84 | E | B | - | - | - | ![]() |
40 | 30 | 30 | 30 | 30 | 27 | 10 | 3.5 |
Scimitar | 222 | - | - | - | - | 100 | 99 | E | A | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27 | 10 | 3 |
Serpent-God's Curved Sword | 253 | - | - | - | - | 100 | 98 | E | B | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Shamshir | 242 | - | - | - | - | 100 | 90 | E | B | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Shotel | 202 | - | - | - | - | 100 | 94 | E | A | - | - | - | - | 37 | 27 | 27 | 27 | 27 | 24 | 9 | 2 |
Elden Ring Curved Swords Max Quality Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 231 | - | - | - | - | 100 | 98 | B | B | - | - | - | - | 48 | 36 | 36 | 36 | 36 | 33 | 12 | 5 |
Beastman's Curved Sword | 221 | - | - | - | - | 100 | 98 | B | B | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Falchion | 213 | - | - | - | - | 100 | 94 | B | B | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Flowing Curved Sword | 213 | - | - | - | - | 100 | 94 | B | B | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Grossmesser | 225 | - | - | - | - | 100 | 98 | B | B | - | - | - | - | 46 | 34 | 34 | 34 | 34 | 30 | 11 | 4.5 |
Mantis Blade | 219 | - | - | - | - | 100 | 94 | B | B | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Scavenger's Curved Sword | 205 | - | - | - | - | 100 | 84 | B | B | - | - | - | ![]() |
40 | 30 | 30 | 30 | 30 | 27 | 10 | 3.5 |
Scimitar | 207 | - | - | - | - | 100 | 90 | B | B | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27 | 10 | 3 |
Serpent-God's Curved Sword | 221 | - | - | - | - | 100 | 98 | B | B | - | - | - | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Shamshir | 211 | - | - | - | - | 100 | 90 | B | B | - | - | - | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Shotel | 188 | - | - | - | - | 100 | 86 | B | B | - | - | - | - | 37 | 27 | 27 | 27 | 27 | 24 | 9 | 2 |
Elden Ring Curved Swords Max Fire Upgrades
Quick Search of All Weapons
Weapon | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 192 | - | 192 | - | - | 100 | 98 | C | E | - | - | - | 45.6 | 34.2 | 45 | 41.4 | 34.2 | 30 | 11.4 | 5 | |
Beastman's Curved Sword | 183 | - | 183 | - | - | 100 | 98 | C | E | - | - | - | 41.8 | 31.35 | 41.25 | 37.95 | 31.35 | 27 | 10.45 | 4 | |
Falchion | 176 | - | 176 | - | - | 100 | 94 | C | E | - | - | - | 39.9 | 29.45 | 38.75 | 35.65 | 29.45 | 26 | 9.5 | 3.5 | |
Flowing Curved Sword | 176 | - | 176 | - | - | 100 | 94 | C | E | - | - | - | 39.9 | 29.45 | 38.75 | 35.65 | 29.45 | 26 | 9.5 | 3.5 | |
Grossmesser | 187 | - | 187 | - | - | 100 | 98 | C | E | - | - | - | 43.7 | 32.3 | 42.5 | 39.1 | 32.3 | 28 | 10.45 | 4.5 | |
Mantis Blade | 181 | - | 181 | - | - | 100 | 94 | C | E | - | - | - | 41.8 | 31.35 | 41.25 | 37.95 | 31.35 | 27 | 10.45 | 4 | |
Scavenger's Curved Sword | 170 | - | 170 | - | - | 100 | 84 | C | E | - | - | - | ![]() |
38 | 28.5 | 37.5 | 34.5 | 28.5 | 25 | 9.5 | 3.5 |
Scimitar | 171 | - | 171 | - | - | 100 | 90 | C | E | - | - | - | 38 | 28.5 | 37.5 | 34.5 | 28.5 | 25 | 9.5 | 3 | |
Serpent-God's Curved Sword | 183 | - | 183 | - | - | 100 | 98 | C | E | - | - | - | 41.8 | 31.35 | 41.25 | 37.95 | 31.35 | 27 | 10.45 | 4 | |
Shamshir | 175 | - | 175 | - | - | 100 | 90 | C | E | - | - | - | 39.9 | 29.45 | 38.75 | 35.65 | 29.45 | 26 | 9.5 | 3.5 | |
Shotel | 156 | - | 156 | - | - | 100 | 86 | C | E | - | - | - | 35.15 | 25.65 | 33.75 | 31.05 | 25.65 | 23 | 8.55 | 2 |
Elden Ring Curved Swords Max Flame Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 220 | - | 220 | - | - | 100 | 98 | E | E | - | B | - | - | 45.6 | 34.2 | 45 | 41.4 | 34.2 | 30 | 11.4 | 5 |
Beastman's Curved Sword | 210 | - | 210 | - | - | 100 | 98 | D | E | - | C | - | - | 41.8 | 31.35 | 41.25 | 37.95 | 31.35 | 27 | 10.45 | 4 |
Falchion | 202 | - | 202 | - | - | 100 | 94 | E | E | - | B | - | - | 39.9 | 29.45 | 38.75 | 35.65 | 29.45 | 26 | 9.5 | 3.5 |
Flowing Curved Sword | 202 | - | 202 | - | - | 100 | 94 | E | D | - | C | - | - | 39.9 | 29.45 | 38.75 | 35.65 | 29.45 | 26 | 9.5 | 3.5 |
Grossmesser | 214 | - | 214 | - | - | 100 | 98 | D | E | - | C | - | - | 43.7 | 32.3 | 42.5 | 39.1 | 32.3 | 28 | 10.45 | 4.5 |
Mantis Blade | 208 | - | 208 | - | - | 100 | 94 | E | D | - | C | - | - | 41.8 | 31.35 | 41.25 | 37.95 | 31.35 | 27 | 10.45 | 4 |
Scavenger's Curved Sword | 195 | - | 195 | - | - | 100 | 84 | E | D | - | B | - | ![]() |
38 | 28.5 | 37.5 | 34.5 | 28.5 | 25 | 9.5 | 3.5 |
Scimitar | 196 | - | 196 | - | - | 100 | 90 | E | D | - | C | - | - | 38 | 28.5 | 37.5 | 34.5 | 28.5 | 25 | 9.5 | 3 |
Serpent-God's Curved Sword | 210 | - | 210 | - | - | 100 | 98 | D | E | - | C | - | - | 41.8 | 31.35 | 41.25 | 37.95 | 31.35 | 27 | 10.45 | 4 |
Shamshir | 200 | - | 200 | - | - | 100 | 90 | E | E | - | B | - | - | 39.9 | 29.45 | 38.75 | 35.65 | 29.45 | 26 | 9.5 | 3.5 |
Shotel | 179 | - | 179 | - | - | 100 | 86 | E | E | - | C | - | - | 35.15 | 25.65 | 33.75 | 31.05 | 25.65 | 22 | 8.55 | 2 |
Elden Ring Curved Swords Max Lightning Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 192 | - | - | 192 | - | 100 | 98 | E | C | - | - | - | - | 45.6 | 34.2 | 41.4 | 45 | 34.2 | 30 | 11.4 | 5 |
Beastman's Curved Sword | 183 | - | - | 183 | - | 100 | 98 | E | C | - | - | - | - | 41.8 | 31.35 | 37.95 | 41.25 | 31.35 | 27 | 10.45 | 4 |
Falchion | 176 | - | - | 176 | - | 100 | 94 | E | C | - | - | - | - | 39.9 | 29.45 | 35.65 | 38.75 | 29.45 | 26 | 9.5 | 3.5 |
Flowing Curved Sword | 176 | - | - | 176 | - | 100 | 94 | E | C | - | - | - | - | 39.9 | 29.45 | 35.65 | 38.75 | 29.45 | 26 | 9.5 | 3.5 |
Grossmesser | 187 | - | - | 187 | - | 100 | 98 | E | C | - | - | - | - | 43.7 | 32.3 | 39.1 | 42.5 | 32.3 | 28 | 10.45 | 4.5 |
Mantis Blade | 181 | - | - | 181 | - | 100 | 94 | E | C | - | - | - | - | 41.8 | 31.35 | 37.95 | 41.25 | 31.35 | 27 | 10.45 | 4 |
Scavenger's Curved Sword | 170 | - | - | 170 | - | 100 | 84 | E | C | - | - | - | ![]() |
38 | 28.5 | 34.5 | 37.5 | 28.5 | 25 | 9.5 | 3.5 |
Scimitar | 171 | - | - | 171 | - | 100 | 90 | E | C | - | - | - | - | 38 | 28.5 | 34.5 | 37.5 | 28.5 | 25 | 9.5 | 3 |
Serpent-God's Curved Sword | 183 | - | - | 183 | - | 100 | 98 | E | C | - | - | - | - | 41.8 | 31.35 | 37.95 | 41.25 | 31.35 | 27 | 10.45 | 4 |
Shamshir | 175 | - | - | 175 | - | 100 | 90 | E | C | - | - | - | - | 39.9 | 29.45 | 35.65 | 38.75 | 29.45 | 26 | 9.5 | 3.5 |
Shotel | 156 | - | - | 156 | - | 100 | 86 | E | C | - | - | - | - | 35.15 | 25.65 | 31.05 | 33.75 | 25.65 | 22 | 8.55 | 2 |
Elden Ring Curved Swords Max Sacred Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 220 | - | - | - | 220 | 100 | 98 | E | E | - | B | - | - | 45.6 | 41.4 | 34.2 | 34.2 | 45 | 30 | 11.4 | 5 |
Beastman's Curved Sword | 210 | - | - | - | 210 | 100 | 98 | D | E | - | C | - | - | 41.8 | 37.95 | 31.35 | 31.35 | 41.25 | 27 | 10.45 | 4 |
Falchion | 202 | - | - | - | 202 | 100 | 94 | E | E | - | B | - | - | 39.9 | 35.65 | 29.45 | 29.45 | 38.75 | 26 | 9.5 | 3.5 |
Flowing Curved Sword | 202 | - | - | - | 202 | 100 | 94 | E | D | - | C | - | - | 39.9 | 35.65 | 29.45 | 29.45 | 38.75 | 26 | 9.5 | 3.5 |
Grossmesser | 214 | - | - | - | 214 | 100 | 98 | D | E | - | C | - | - | 43.7 | 39.1 | 32.3 | 32.3 | 42.5 | 28 | 10.45 | 4.5 |
Mantis Blade | 208 | - | - | - | 208 | 100 | 94 | E | D | - | C | - | - | 41.8 | 37.95 | 31.35 | 31.35 | 41.25 | 27 | 10.45 | 4 |
Scavenger's Curved Sword | 195 | - | - | - | 195 | 100 | 84 | E | D | - | B | - | ![]() |
38 | 34.5 | 28.5 | 28.5 | 37.5 | 25 | 9.5 | 3.5 |
Scimitar | 196 | - | - | - | 196 | 100 | 90 | E | D | - | C | - | - | 38 | 34.5 | 28.5 | 28.5 | 37.5 | 25 | 9.5 | 3 |
Serpent-God's Curved Sword | 210 | - | - | - | 210 | 100 | 98 | D | E | - | C | - | - | 41.8 | 37.95 | 31.35 | 31.35 | 41.25 | 27 | 10.45 | 4 |
Shamshir | 200 | - | - | - | 200 | 100 | 90 | E | E | - | B | - | - | 39.9 | 35.65 | 29.45 | 29.45 | 38.75 | 26 | 9.5 | 3.5 |
Shotel | 179 | - | - | - | 179 | 100 | 86 | E | E | - | C | - | - | 35.15 | 31.05 | 25.65 | 25.65 | 33.75 | 22 | 8.55 | 2 |
Elden Ring Curved Swords Max Magic Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 220 | 220 | - | - | - | 100 | 98 | E | E | B | - | - | - | 45.6 | 45 | 34.2 | 34.2 | 41.4 | 30 | 11.4 | 5 |
Beastman's Curved Sword | 210 | 210 | - | - | - | 100 | 98 | E | E | B | - | - | - | 41.8 | 41.25 | 31.35 | 31.35 | 37.95 | 27 | 10.45 | 4 |
Falchion | 202 | 202 | - | - | - | 100 | 94 | E | E | B | - | - | - | 39.9 | 38.75 | 29.45 | 29.45 | 35.65 | 26 | 9.5 | 3.5 |
Flowing Curved Sword | 202 | 202 | - | - | - | 100 | 94 | E | E | B | - | - | - | 39.9 | 38.75 | 29.45 | 29.45 | 35.65 | 26 | 9.5 | 3.5 |
Grossmesser | 214 | 214 | - | - | - | 100 | 98 | E | E | B | - | - | - | 43.7 | 42.5 | 32.3 | 32.3 | 39.1 | 28 | 10.45 | 4.5 |
Mantis Blade | 208 | 208 | - | - | - | 100 | 94 | E | E | B | - | - | - | 41.8 | 41.25 | 31.35 | 31.35 | 37.95 | 27 | 10.45 | 4 |
Scavenger's Curved Sword | 195 | 195 | - | - | - | 100 | 84 | E | E | B | - | - | ![]() |
38 | 37.5 | 28.5 | 28.5 | 34.5 | 25 | 9.5 | 3.5 |
Scimitar | 196 | 196 | - | - | - | 100 | 90 | E | E | B | - | - | - | 38 | 37.5 | 28.5 | 28.5 | 34.5 | 25 | 9.5 | 3 |
Serpent-God's Curved Sword | 210 | 210 | - | - | - | 100 | 98 | E | E | C | - | - | - | 41.8 | 41.25 | 31.35 | 31.35 | 37.95 | 27 | 10.45 | 4 |
Shamshir | 200 | 200 | - | - | - | 100 | 90 | E | E | B | - | - | - | 39.9 | 38.75 | 29.45 | 29.45 | 35.65 | 26 | 9.5 | 3.5 |
Shotel | 179 | 179 | - | - | - | 100 | 86 | E | E | C | - | - | - | 35.15 | 33.75 | 25.65 | 25.65 | 31.05 | 22 | 8.55 | 2 |
Elden Ring Curved Swords Max Cold Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit's Curved Sword | 203 | 162 | - | - | - | 100 | 98 | D | C | C | - | - | ![]() |
45.6 | 41.4 | 34.2 | 34.2 | 34.2 | 30 | 11.4 | 5 |
Beastman's Curved Sword | 194 | 154 | - | - | - | 100 | 98 | B | D | C | - | - | ![]() |
41.8 | 37.95 | 31.35 | 31.35 | 31.35 | 27 | 10.45 | 4 |
Falchion | 187 | 149 | - | - | - | 100 | 94 | C | C | B | - | - | ![]() |
39.9 | 35.65 | 29.45 | 29.45 | 29.45 | 26 | 9.5 | 3.5 |
Flowing Curved Sword | 187 | 149 | - | - | - | 100 | 94 | D | B | C | - | - | ![]() |
39.9 | 35.65 | 29.45 | 29.45 | 29.45 | 26 | 9.5 | 3.5 |
Grossmesser | 198 | 158 | - | - | - | 100 | 98 | C | C | C | - | - | ![]() |
43.7 | 39.1 | 32.3 | 32.3 | 32.3 | 28 | 10.45 | 4.5 |
Mantis Blade | 192 | 154 | - | - | - | 100 | 94 | C | C | C | - | - | ![]() |
41.8 | 37.95 | 31.35 | 31.35 | 31.35 | 27 | 10.45 | 4 |
Scavenger's Curved Sword | 180 | 144 | - | - | - | 100 | 84 | C | C | B | - | - | ![]() ![]() |
38 | 34.5 | 28.5 | 28.5 | 28.5 | 25 | 9.5 | 3.5 |
Scimitar | 181 | 145 | - | - | - | 100 | 90 | D | B | C | - | - | ![]() |
38 | 34.5 | 28.5 | 28.5 | 28.5 | 25 | 9.5 | 3 |
Serpent-God's Curved Sword | 194 | 154 | - | - | - | 100 | 98 | B | D | C | - | - | ![]() |
41.8 | 37.95 | 31.35 | 31.35 | 31.35 | 27 | 10.45 | 4 |
Shamshir | 185 | 147 | - | - | - | 100 | 90 | C | C | C | - | - | ![]() |
39.9 | 35.65 | 29.45 | 29.45 | 29.45 | 26 | 9.5 | 3.5 |
Shotel | 165 | 133 | - | - | - | 100 | 86 | D | B | C | - | - | ![]() |
35.15 | 31.05 | 25.65 | 25.65 | 25.65 | 22 | 8.55 | 2 |
Elden Ring Curved Swords Max Poison Upgrades
Quick Search of All Weapons
Name | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shotel | 197 | - | - | - | - | 100 | 86 | D | B | - | - | D | - | 35.15 | 25.65 | 25.65 | 25.65 | 25.65 | 22 | 9 | 2 |
Shamshir | 221 | - | - | - | - | 100 | 90 | C | C | - | - | D | - | 39.9 | 29.45 | 29.45 | 29.45 | 29.45 | 26 | 10 | 3.5 |
Serpent-God's Curved Sword | 232 | - | - | - | - | 100 | 98 | B | D | - | - | D | - | 41.8 | 31.35 | 31.35 | 31.35 | 31.35 | 27 | 11 | 4 |
Scimitar | 217 | - | - | - | - | 100 | 90 | D | B | - | - | D | - | 38 | 28.5 | 28.5 | 28.5 | 28.5 | 25 | 10 | 3 |
Scavenger's Curved Sword | 215 | - | - | - | - | 100 | 84 | C | C | - | - | D | ![]() |
38 | 28.5 | 28.5 | 28.5 | 28.5 | 25 | 10 | 3.5 |
Mantis Blade | 230 | - | - | - | - | 100 | 94 | C | C | - | - | D | - | 41.8 | 31.35 | 31.35 | 31.35 | 31.35 | 27 | 11 | 4 |
Grossmesser | 236 | - | - | - | - | 100 | 98 | C | C | - | - | D | - | 43.7 | 32.3 | 32.3 | 32.3 | 32.3 | 28 | 11 | 4.5 |
Flowing Curved Sword | 223 | - | - | - | - | 100 | 94 | D | B | - | - | D | - | 39.9 | 29.45 | 29.45 | 29.45 | 29.45 | 26 | 10 | 3.5 |
