Weapons Comparison Table Occult Upgrades in Elden Ring organized all Weapons at max upgrade with Occult Affinity values in a searchable table. The tables includes all relevant Stats such as damage values, scaling values, defense values and passive effects. Damage Values and Scaling Values can be found on the first rows while defense values can be found at the end.
The Table displays Normal Weapons at +25 Occult Upgrades. If you want to learn more about specific upgrade information, visit each weapon's individual page.
ALL MAX OCCULT UPGRADE WEAPONS IN ELDEN RING
You may sort the table by clicking on the headers or use the searchbox to search by name, type, etc.
Quick Search of All Weapons
Name | Type | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antspur Rapier | Thrusting Sword | 211 | - | - | - | - | 100 | 62 | E | D | - | - | B | ![]() |
47 | 31 | 31 | 31 | 31 | 23 | 10 | 3 |
Bandit's Curved Sword | Curved Sword | 254 | - | - | - | - | 100 | 98 | E | D | - | - | B | - | 48 | 36 | 36 | 36 | 36 | 33 | 12 | 5 |
Banished Knight's Greatsword | Greatsword | 308 | - | - | - | - | 100 | 132 | D | E | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Banished Knight's Halberd | Halberd | 270 | - | - | - | - | 100 | 122 | E | D | - | - | A | - | 55 | 35 | 35 | 35 | 35 | 46 | 15 | 8 |
Bastard Sword | Greatsword | 299 | - | - | - | - | 100 | 126 | D | E | - | - | B | - | 65 | 35 | 35 | 35 | 35 | 46 | 20 | 9 |
Battle Axe | Axe | 265 | - | - | - | - | 100 | 112 | D | E | - | - | B | - | 47 | 31 | 31 | 31 | 31 | 34 | 15 | 4.5 |
Battle Hammer | Warhammer | 285 | - | - | - | - | 100 | 194 | D | E | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Beastman's Cleaver | Curved Greatsword | 308 | - | - | - | - | 100 | 164 | D | - | - | - | B | - | 81 | 43 | 43 | 43 | 43 | 57 | 25 | 16.5 |
Beastman's Curved Sword | Curved Sword | 243 | - | - | - | - | 100 | 98 | D | E | - | - | B | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Bloodhound Claws | Claw | 202 | - | - | - | - | 110 | 78 | D | E | - | - | B | ![]() |
38 | 22 | 22 | 22 | 22 | 24 | 11 | 3 |
Bloodstained Dagger | Dagger | 173 | - | - | - | - | 110 | 60 | D | E | - | - | B | ![]() |
36 | 21 | 21 | 21 | 21 | 16 | 10 | 2 |
Brick Hammer | Warhammer | 265 | - | - | - | - | 100 | 218 | B | - | - | - | A | - | 74 | 40 | 40 | 40 | 40 | 52 | 23 | 12.5 |
Broadsword | Straight Sword | 252 | - | - | - | - | 100 | 94 | D | E | - | - | B | - | 47 | 31 | 31 | 31 | 31 | 34 | 15 | 4 |
Butchering Knife | Greataxe | 290 | - | - | - | - | 100 | 150 | E | D | - | - | B | - | 58 | 31 | 31 | 31 | 31 | 40 | 18 | 8.5 |
Caestus | Fist | 193 | - | - | - | - | 100 | 100 | D | D | - | - | B | - | 35 | 20 | 20 | 20 | 20 | 22 | 10 | 1.5 |
Cane Sword | Straight Sword | 207 | - | - | - | - | 100 | 86 | E | D | - | - | B | - | 41 | 27 | 27 | 27 | 27 | 29 | 13 | 2.5 |
Celebrant's Cleaver | Axe | 256 | - | - | - | - | 100 | 112 | D | E | - | - | B | - | 47 | 31 | 31 | 31 | 31 | 36 | 15 | 4.5 |
Celebrant's Rib-Rake | Spear | 234 | - | - | - | - | 100 | 68 | E | D | - | - | B | - | 40 | 25 | 25 | 25 | 25 | 36 | 15 | 5 |
Celebrant's Sickle | Dagger | 168 | - | - | - | - | 100 | 56 | E | D | - | - | B | - | 35 | 20 | 20 | 20 | 20 | 16 | 10 | 1.5 |
Celebrant's Skull | Warhammer | 299 | - | - | - | - | 100 | 182 | E | E | - | - | B | - | 63 | 34 | 34 | 34 | 34 | 44 | 19 | 8.5 |
Chainlink Flail | Flail | 234 | - | - | - | - | 100 | 122 | D | E | - | - | B | ![]() |
43 | 28 | 28 | 28 | 28 | 26 | 18 | 8 |
Clayman's Harpoon | Spear | 213 | 114 | - | - | - | 100 | 80 | E | E | C | - | B | - | 49 | 38 | 25 | 25 | 25 | 36 | 16 | 5.5 |
Claymore | Greatsword | 299 | - | - | - | - | 100 | 126 | D | E | - | - | B | - | 65 | 35 | 35 | 35 | 35 | 46 | 20 | 9 |
Cleanrot Knight's Sword | Thrusting Sword | 234 | - | - | - | - | 100 | 66 | D | E | - | - | B | - | 51 | 34 | 34 | 34 | 34 | 25 | 11 | 4 |
Club | Hammer | 220 | - | - | - | - | 100 | 102 | C | - | - | - | B | - | 41 | 27 | 27 | 27 | 27 | 29 | 13 | 3.5 |
Crescent Moon Axe | Greataxe | 317 | - | - | - | - | 100 | 156 | E | D | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 12.5 |
Cross-Naginata | Spear | 263 | - | - | - | - | 100 | 88 | E | D | - | - | B | ![]() |
52 | 32 | 32 | 32 | 32 | 42 | 19 | 8 |
Curved Club | Hammer | 245 | - | - | - | - | 100 | 106 | D | E | - | - | B | - | 45 | 30 | 30 | 30 | 30 | 33 | 15 | 5 |
Curved Great Club | Warhammer | 315 | - | - | - | - | 100 | 194 | D | E | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Dagger | Dagger | 159 | - | - | - | - | 130 | 60 | E | D | - | - | A | - | 35 | 20 | 20 | 20 | 20 | 16 | 10 | 1.5 |
Dismounter | Curved Greatsword | 297 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 65 | 35 | 35 | 35 | 35 | 46 | 20 | 10 |
Duelist Greataxe | Colossal Weapon | 369 | - | - | - | - | 100 | 156 | E | D | - | - | B | - | 78 | 47 | 47 | 47 | 47 | 57 | 26 | 20 |
Erdsteel Dagger | Dagger | 144 | - | - | - | - | 110 | 60 | E | E | - | D | A | - | 36 | 21 | 21 | 21 | 21 | 16 | 10 | 2 |
Estoc | Thrusting Sword | 229 | - | - | - | - | 100 | 66 | E | D | - | - | B | - | 54 | 36 | 36 | 36 | 36 | 26 | 12 | 4.5 |
Executioner's Greataxe | Greataxe | 326 | - | - | - | - | 115 | 172 | D | E | - | - | B | - | 74 | 40 | 40 | 40 | 40 | 52 | 23 | 15 |
Falchion | Curved Sword | 234 | - | - | - | - | 100 | 94 | D | D | - | - | B | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Flail | Flail | 234 | - | - | - | - | 100 | 112 | E | D | - | - | B | ![]() |
36 | 24 | 24 | 24 | 24 | 22 | 15 | 5 |
Flamberge | Greatsword | 281 | - | - | - | - | 100 | 118 | E | D | - | - | B | ![]() |
65 | 35 | 35 | 35 | 35 | 46 | 20 | 10 |
Flowing Curved Sword | Curved Sword | 234 | - | - | - | - | 100 | 94 | E | D | - | - | B | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Forked Greatsword | Greatsword | 270 | - | - | - | - | 100 | 112 | E | D | - | - | B | ![]() |
61 | 33 | 33 | 33 | 33 | 42 | 19 | 9 |
Forked Hatchet | Axe | 216 | - | - | - | - | 100 | 106 | E | D | - | - | B | ![]() |
40 | 27 | 27 | 27 | 27 | 29 | 13 | 2.5 |
Gargoyle's Great Axe | Greataxe | 267 | - | - | - | - | 100 | 150 | D | E | - | - | B | - | 58 | 31 | 31 | 31 | 31 | 40 | 18 | 8.5 |
Gargoyle's Greatsword | Greatsword | 290 | - | - | - | - | 100 | 138 | D | E | - | - | B | - | 71 | 38 | 38 | 38 | 38 | 50 | 22 | 11.5 |
Gargoyle's Halberd | Halberd | 281 | - | - | - | - | 100 | 152 | D | E | - | - | B | - | 66 | 42 | 42 | 42 | 42 | 55 | 18 | 12 |
Gargoyle's Twinblade | Twinblade | 265 | - | - | - | - | 100 | 100 | D | E | - | - | B | - | 48 | 32 | 32 | 32 | 32 | 35 | 16 | 8.5 |
Giant-Crusher | Colossal Weapon | 337 | - | - | - | - | 100 | 224 | B | - | - | - | B | - | 88 | 52 | 52 | 52 | 52 | 63 | 29 | 26.5 |
Glaive | Halberd | 283 | - | - | - | - | 100 | 128 | D | D | - | - | B | - | 60 | 38 | 38 | 38 | 38 | 50 | 16 | 10 |
Godskin Peeler | Twinblade | 261 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 47 | 31 | 31 | 31 | 31 | 34 | 15 | 8 |
Godskin Stitcher | Heavy Thrusting Sword | 272 | - | - | - | - | 100 | 94 | E | E | - | - | B | - | 55 | 38 | 38 | 38 | 38 | 36 | 16 | 7 |
Golem's Halberd | Colossal Weapon | 344 | - | - | - | - | 100 | 134 | D | E | - | - | B | - | 75 | 45 | 45 | 45 | 45 | 55 | 25 | 21.5 |
Grave Scythe | Reaper | 310 | - | - | - | - | 100 | 120 | E | E | - | - | B | ![]() |
49 | 33 | 33 | 33 | 33 | 36 | 16 | 9.5 |
Great Club | Colossal Weapon | 335 | - | - | - | - | 100 | 190 | D | - | - | - | B | - | 71 | 42 | 42 | 42 | 42 | 51 | 23 | 17 |
Great Knife | Dagger | 162 | - | - | - | - | 110 | 60 | E | D | - | - | A | ![]() |
35 | 20 | 20 | 20 | 20 | 16 | 10 | 1.5 |
Great Mace | Warhammer | 290 | - | - | - | - | 100 | 200 | B | - | - | - | B | - | 71 | 38 | 38 | 38 | 38 | 50 | 22 | 11.5 |
Great Omenkiller Cleaver | Greataxe | 308 | - | - | - | - | 100 | 150 | D | E | - | - | B | ![]() |
63 | 33 | 33 | 33 | 45 | 46 | 20 | 11 |
Great Stars | Warhammer | 292 | - | - | - | - | 100 | 182 | D | E | - | - | B | ![]() |
68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Great epee | Heavy Thrusting Sword | 267 | - | - | - | - | 124 | 94 | E | D | - | - | B | - | 52 | 36 | 36 | 36 | 36 | 34 | 15 | 6.5 |
Greataxe | Greataxe | 328 | - | - | - | - | 100 | 168 | D | E | - | - | B | - | 69 | 37 | 37 | 37 | 37 | 49 | 21 | 13 |
Greathorn Hammer | Warhammer | 290 | - | - | - | - | 100 | 172 | D | E | - | - | B | - | 65 | 35 | 35 | 35 | 35 | 46 | 20 | 10 |
Greatsword | Colossal Sword | 357 | - | - | - | - | 100 | 156 | D | E | - | - | B | - | 84 | 50 | 50 | 50 | 50 | 61 | 28 | 23 |
Grossmesser | Curved Sword | 247 | - | - | - | - | 100 | 98 | D | E | - | - | B | - | 46 | 34 | 34 | 34 | 34 | 30 | 11 | 4.5 |
Guardian's Swordspear | Halberd | 299 | - | - | - | - | 100 | 128 | E | D | - | - | B | - | 57 | 36 | 36 | 36 | 36 | 48 | 15 | 9 |
Halberd | Halberd | 270 | - | - | - | - | 100 | 122 | D | E | - | - | A | - | 55 | 35 | 35 | 35 | 35 | 46 | 15 | 8 |
Hammer | Hammer | 267 | - | - | - | - | 100 | 116 | D | E | - | - | B | - | 51 | 34 | 34 | 34 | 34 | 39 | 17 | 6.5 |
Hand Axe | Axe | 243 | - | - | - | - | 100 | 106 | E | D | - | - | B | - | 42 | 28 | 28 | 28 | 28 | 30 | 14 | 3.5 |
Highland Axe | Axe | 265 | - | - | - | - | 110 | 112 | E | E | - | - | B | - | 47 | 31 | 31 | 31 | 31 | 34 | 15 | 4.5 |
Hookclaws | Claw | 191 | - | - | - | - | 110 | 72 | E | D | - | - | B | ![]() |
35 | 20 | 20 | 20 | 20 | 22 | 10 | 2 |
Hoslow's Petal Whip | Whip | 236 | - | - | - | - | 100 | 92 | E | D | - | - | B | ![]() |
28 | 17 | 17 | 17 | 17 | 18 | 11 | 3.5 |
Iron Ball | Fist | 216 | - | - | - | - | 100 | 110 | D | E | - | - | B | - | 38 | 22 | 22 | 22 | 22 | 24 | 11 | 2.5 |
Iron Cleaver | Axe | 258 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 51 | 34 | 34 | 34 | 34 | 37 | 17 | 6 |
Iron Greatsword | Greatsword | 324 | - | - | - | - | 100 | 140 | D | E | - | - | B | - | 73 | 39 | 39 | 39 | 39 | 51 | 22 | 12 |
Iron Spear | Spear | 245 | - | - | - | - | 100 | 80 | D | E | - | - | B | - | 42 | 26 | 26 | 26 | 26 | 34 | 15 | 4.5 |
Jawbone Axe | Axe | 267 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 49 | 33 | 33 | 33 | 33 | 39 | 16 | 5.5 |
Katar | Fist | 209 | - | - | - | - | 110 | 100 | E | D | - | - | B | - | 36 | 21 | 21 | 21 | 21 | 23 | 10 | 2.5 |
Knight's Greatsword | Greatsword | 306 | - | - | - | - | 100 | 126 | E | D | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Lance | Great Spear | 265 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 57 | 36 | 36 | 36 | 36 | 48 | 21 | 9 |
Large Club | Warhammer | 285 | - | - | - | - | 100 | 154 | C | - | - | - | B | - | 60 | 32 | 32 | 32 | 32 | 41 | 18 | 8.5 |
Longhaft Axe | Greataxe | 317 | - | - | - | - | 100 | 156 | D | E | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 12.5 |
Longsword | Straight Sword | 236 | - | - | - | - | 100 | 90 | D | E | - | - | B | - | 45 | 30 | 30 | 30 | 30 | 33 | 15 | 3.5 |
Lordsworn's Greatsword | Greatsword | 294 | - | - | - | - | 110 | 126 | D | E | - | - | B | - | 65 | 35 | 35 | 35 | 35 | 46 | 20 | 9 |
Lordsworn's Straight Sword | Straight Sword | 247 | - | - | - | - | 110 | 90 | E | E | - | - | B | - | 45 | 30 | 30 | 30 | 30 | 33 | 15 | 3.5 |
Lucerne | Halberd | 261 | - | - | - | - | 100 | 122 | E | D | - | - | B | - | 52 | 33 | 33 | 33 | 33 | 42 | 14 | 7 |
Mace | Hammer | 247 | - | - | - | - | 100 | 112 | D | E | - | - | B | - | 45 | 30 | 30 | 30 | 30 | 33 | 15 | 4.5 |
Mantis Blade | Curved Sword | 240 | - | - | - | - | 100 | 94 | E | D | - | - | B | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Misericorde | Dagger | 198 | - | - | - | - | 140 | 56 | E | D | - | - | B | - | 36 | 21 | 21 | 21 | 21 | 16 | 10 | 2 |
Monk's Flameblade | Curved Greatsword | 288 | - | - | - | - | 100 | 122 | E | D | - | - | B | - | 61 | 33 | 33 | 33 | 33 | 42 | 19 | 9 |
Monk's Flamemace | Hammer | 270 | - | - | - | - | 100 | 112 | E | D | - | - | B | - | 49 | 33 | 33 | 33 | 33 | 36 | 16 | 6 |
Morning Star | Hammer | 254 | - | - | - | - | 100 | 116 | D | E | - | - | B | ![]() |
47 | 31 | 31 | 31 | 31 | 34 | 15 | 5 |
Nagakiba | Katana | 247 | - | - | - | - | 100 | 90 | E | D | - | - | B | ![]() |
49 | 33 | 33 | 33 | 33 | 36 | 16 | 7 |
Nightrider Flail | Flail | 240 | - | - | - | - | 100 | 116 | E | D | - | - | B | ![]() |
37 | 25 | 25 | 25 | 25 | 23 | 15 | 6 |
Nightrider Glaive | Halberd | 276 | - | - | - | - | 100 | 140 | D | E | - | - | B | - | 66 | 42 | 42 | 42 | 42 | 55 | 18 | 12 |
Noble's Estoc | Thrusting Sword | 222 | - | - | - | - | 100 | 60 | E | E | - | - | B | - | 49 | 33 | 33 | 33 | 33 | 24 | 11 | 3.5 |
Noble's Slender Sword | Straight Sword | 216 | - | - | - | - | 110 | 80 | E | D | - | - | B | - | 43 | 29 | 29 | 29 | 29 | 33 | 14 | 3.5 |
Omen Cleaver | Curved Greatsword | 306 | - | - | - | - | 100 | 128 | D | D | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 11.5 |
Parrying Dagger | Dagger | 162 | - | - | - | - | 110 | 60 | E | D | - | - | A | - | 35 | 20 | 20 | 20 | 20 | 16 | 10 | 1.5 |
Partisan | Spear | 265 | - | - | - | - | 100 | 84 | E | E | - | - | B | - | 48 | 30 | 30 | 30 | 30 | 39 | 18 | 6.5 |
Pest's Glaive | Halberd | 258 | - | - | - | - | 100 | 114 | E | D | - | - | A | - | 52 | 33 | 33 | 33 | 33 | 42 | 14 | 7 |
Pickaxe | Warhammer | 312 | - | - | - | - | 100 | 190 | D | E | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Pike | Spear | 247 | - | - | - | - | 100 | 82 | D | E | - | - | B | - | 53 | 33 | 33 | 33 | 33 | 42 | 19 | 7.5 |
Prelate's Inferno Crozier | Colossal Weapon | 339 | - | - | - | - | 100 | 210 | B | - | - | - | B | - | 82 | 49 | 49 | 49 | 49 | 60 | 27 | 23.5 |
Rapier | Thrusting Sword | 207 | - | - | - | - | 130 | 60 | E | D | - | - | B | - | 45 | 30 | 30 | 30 | 30 | 22 | 10 | 2.5 |
Raptor Talons | Claw | 177 | - | - | - | - | 110 | 68 | E | C | - | - | B | ![]() |
33 | 19 | 19 | 19 | 19 | 20 | 9 | 1.5 |
Rogier's Rapier | Thrusting Sword | 200 | - | - | - | - | 110 | 62 | E | D | - | - | B | - | 49 | 33 | 33 | 33 | 33 | 24 | 11 | 3.5 |
Rotten Battle Hammer | Warhammer | 274 | - | - | - | - | 100 | 194 | D | E | - | - | A | ![]() |
68 | 36 | 36 | 36 | 36 | 48 | 21 | 10 |
Rotten Greataxe | Colossal Weapon | 353 | - | - | - | - | 100 | 156 | E | D | - | - | B | ![]() |
78 | 47 | 47 | 47 | 47 | 57 | 26 | 20 |
Rusted Anchor | Greataxe | 319 | - | - | - | - | 100 | 164 | D | E | - | - | B | - | 68 | 36 | 36 | 36 | 36 | 48 | 21 | 12.5 |
Sacrificial Axe | Axe | 274 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 49 | 33 | 33 | 33 | 33 | 36 | 16 | 5.5 |
Scavenger's Curved Sword | Curved Sword | 225 | - | - | - | - | 100 | 84 | E | D | - | - | B | ![]() |
40 | 30 | 30 | 30 | 30 | 27 | 10 | 3.5 |
Scimitar | Curved Sword | 227 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 40 | 30 | 30 | 30 | 30 | 27 | 10 | 3 |
Scythe | Reaper | 270 | - | - | - | - | 100 | 110 | E | D | - | - | B | ![]() |
45 | 30 | 30 | 30 | 30 | 33 | 15 | 7.5 |
Serpent-God's Curved Sword | Curved Sword | 243 | - | - | - | - | 100 | 98 | D | E | - | - | B | - | 44 | 33 | 33 | 33 | 33 | 29 | 11 | 4 |
Shamshir | Curved Sword | 231 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 42 | 31 | 31 | 31 | 31 | 28 | 10 | 3.5 |
Short Spear | Spear | 240 | - | - | - | - | 100 | 80 | E | D | - | - | B | - | 40 | 25 | 25 | 25 | 25 | 33 | 15 | 4 |
Short Sword | Straight Sword | 218 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 42 | 28 | 28 | 28 | 28 | 30 | 14 | 3 |
Shotel | Curved Sword | 207 | - | - | - | - | 100 | 86 | E | D | - | - | B | - | 37 | 27 | 27 | 27 | 27 | 24 | 9 | 2 |
Spear | Spear | 245 | - | - | - | - | 100 | 80 | E | D | - | - | B | - | 42 | 26 | 26 | 26 | 26 | 34 | 15 | 4.5 |
Spiked Caestus | Fist | 195 | - | - | - | - | 100 | 100 | D | D | - | - | B | ![]() |
35 | 20 | 20 | 20 | 20 | 22 | 10 | 2 |
Spiked Club | Hammer | 245 | - | - | - | - | 100 | 106 | D | E | - | - | A | ![]() |
45 | 30 | 30 | 30 | 30 | 33 | 15 | 5 |
Spiked Spear | Spear | 258 | - | - | - | - | 100 | 80 | E | E | - | - | B | ![]() |
46 | 28 | 28 | 28 | 28 | 37 | 17 | 6 |
Star Fist | Fist | 225 | - | - | - | - | 100 | 112 | D | E | - | - | B | ![]() |
41 | 23 | 23 | 23 | 23 | 25 | 11 | 3 |
Stone Club | Hammer | 263 | - | - | - | - | 100 | 130 | D | E | - | - | B | - | 52 | 35 | 35 | 35 | 35 | 39 | 17 | 7 |
Thorned Whip | Whip | 218 | - | - | - | - | 100 | 84 | E | D | - | - | B | ![]() |
26 | 15 | 15 | 15 | 15 | 16 | 10 | 2.5 |
Troll's Golden Sword | Colossal Sword | 337 | - | - | - | - | 100 | 152 | D | E | - | - | B | - | 76 | 46 | 46 | 46 | 46 | 56 | 25 | 19 |
Twinblade | Twinblade | 256 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 45 | 30 | 30 | 30 | 30 | 33 | 15 | 7 |
Twinned Knight Swords | Twinblade | 263 | - | - | - | - | 100 | 94 | D | E | - | - | B | - | 47 | 31 | 31 | 31 | 31 | 34 | 15 | 8 |
Uchigatana | Katana | 247 | - | - | - | - | 100 | 90 | E | D | - | - | B | ![]() |
45 | 30 | 30 | 30 | 30 | 33 | 15 | 5.5 |
Urumi | Whip | 216 | - | - | - | - | 100 | 92 | E | D | - | - | B | - | 27 | 16 | 16 | 16 | 16 | 16 | 11 | 3 |
Venomous Fang | Claw | 198 | - | - | - | - | 100 | 78 | E | D | - | - | B | ![]() |
36 | 21 | 21 | 21 | 21 | 20 | 10 | 2.5 |
Vulgar Militia Saw | Halberd | 270 | - | - | - | - | 100 | 128 | E | D | - | - | B | ![]() |
55 | 35 | 35 | 35 | 35 | 46 | 15 | 8 |
Vulgar Militia Shotel | Halberd | 261 | - | - | - | - | 100 | 128 | E | D | - | - | B | - | 55 | 35 | 35 | 35 | 35 | 46 | 15 | 8 |
Wakizashi | Dagger | 202 | - | - | - | - | 100 | 66 | E | D | - | - | B | ![]() |
42 | 24 | 24 | 24 | 24 | 19 | 12 | 3 |
Warhawk's Talon | Straight Sword | 216 | - | - | - | - | 100 | 84 | E | D | - | - | B | - | 42 | 28 | 28 | 28 | 28 | 33 | 14 | 3 |
Warped Axe | Greataxe | 256 | - | - | - | - | 100 | 128 | B | - | - | - | B | - | 56 | 37 | 37 | 37 | 37 | 47 | 18 | 7.5 |
Warpick | Hammer | 231 | - | - | - | - | 100 | 106 | E | E | - | - | B | - | 40 | 27 | 27 | 27 | 27 | 29 | 13 | 2.5 |
Watchdog's Greatsword | Colossal Sword | 308 | - | - | - | - | 100 | 164 | D | E | - | - | B | - | 82 | 49 | 49 | 49 | 49 | 60 | 27 | 22 |
Weathered Straight Sword | Straight Sword | 220 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 43 | 29 | 29 | 29 | 29 | 29 | 14 | 3 |
Whip | Whip | 216 | - | - | - | - | 100 | 84 | E | D | - | - | B | - | 25 | 15 | 15 | 15 | 15 | 16 | 10 | 2 |
Zweihander | Colossal Sword | 306 | - | - | - | - | 100 | 126 | E | D | - | - | B | - | 67 | 40 | 40 | 40 | 40 | 49 | 22 | 15.5 |
- Anonymous
What's with all the big bonk type weapons getting MASSIVE scaling on STR alongside ARC? Pretty good for absurdly high level physical-only builds.
- Anonymous
Occult is good for weapons that have innate bleed since the bleed build loss up is almost negligible compared to the physical damage you get in return. You should already have a decent amount of Arcane to have more than base bleed proc, especially if you’re procuring quickly with akimbo/powerstance. Stuff like dual Hoslow whips, dual katanas and dual reinforced clubs absolutely shred with Occult.
I also noticed that it’s good for when you need a weapon against bleed resistant opponents. A Rapier or Miséricorde (high critical weapons) can help a lot against a Crucible Knight if you’re doing parry+riposte strategy.
- Anonymous
occult seems to be built around running a pure arcane build. the idea is to find a weapon with innate bleed, and pump 80 arcane. occult reduces the base bleed build-up, but since it adds scaling, that bleed now will scale with arcane, being only marginally worse than blood infused, while reaping the benefits of higher base damage due to higher arcane scaling than blood infused. blood seems to be better if you're split 40/40. what a time to be alive for arcane builds
- Anonymous
occult seems to be built around running a pure arcane build. the idea is to find a weapon with innate bleed, and pump 80 arcane. occult reduces the base bleed build-up, but since it adds scaling, that bleed now will scale with arcane, being only marginally worse than blood infused, while reaping the benefits of higher base damage due to higher arcane scaling than blood infused. blood seems to be better if you're split 40/40. what a time to be alive for arcane builds
- Anonymous
occult seems to be built around running a pure arcane build. the idea is to find a weapon with innate bleed, and pump 80 arcane. occult reduces the base bleed build-up, but since it adds scaling, that bleed now will scale with arcane, being only marginally worse than blood infused, while reaping the benefits of higher base damage due to higher arcane scaling than blood infused. blood seems to be better if you're split 40/40. what a time to be alive for arcane builds
- Anonymous
From testing, seems a lot weaker than just leaving you weapon with another purely physical infusion and a buffing spell, since occult infusion prevents this and reduces any innate damage effects. Am I missing something? Seems either bugged or bad.
- Anonymous
Okay seriously, what is the idea of this? Occult scaling reduces your damage more than the other physical damage scaling infusions....AND removes the ability to buff a weapon....is this just a troll, or does this have some unlisted effect?
- Anonymous
The niche of Occult upgrades seems to be in an alternate path for high STR-scaling weapons. The Great Omenkiller Cleaver and Great Stars have innate bleed and get acceptable STR scaling from Occult, plus the usual ARC scaling, and the various clubs and bigass hammers get excellent ARC and good STR scaling. Overall, though, it would probably be smartest to use Occult on weapons with innate bleed and just use Heavy for STR weapons.
0
+10
-1