Weapons Comparison Table Cold Upgrades in Elden Ring organized all Weapons at max upgrade with Cold Affinity values in a searchable table. The tables includes all relevant Stats such as damage values, scaling values, defense values and passive effects. Damage Values and Scaling Values can be found on the first rows while defense values can be found at the end.
The Table displays Normal Weapons at +25 Cold Upgrades. If you want to learn more about specific upgrade information, visit each weapon's individual page.
ALL MAX COLD UPGRADE WEAPONS IN ELDEN RING
You may sort the table by clicking on the headers or use the searchbox to search by name, type, etc.
Quick Search of All Weapons
You may sort the table by clicking on the headers or use the searchbox to search by name, type, etc.
Quick Search of All Weapons
Name | Type | Phy | Mag | Fir | Lit | Hol | Bst | Rst | Wgt | Upgrade |
---|---|---|---|---|---|---|---|---|---|---|
Dagger | 36.1 | 25.3 | 20.9 | 20.9 | 20.9 | 16 | 10.45 | 2.5 | Smithing Stones | |
Dagger | 30.4 | 20.7 | 29.45 | 17.1 | 17.1 | 15 | 9.5 | 2 | Smithing Stones | |
Heavy Thrusting Sword | 69.35 | 44.85 | 37.05 | 37.05 | 37.05 | 42 | 17.1 | 9 | Smithing Stones | |
Greatsword | 62.7 | 40.25 | 33.25 | 33.25 | 33.25 | 43 | 19 | 9.5 | Smithing Stones | |
Colossal Sword | 65.55 | 48.3 | 44.65 | 39.9 | 39.9 | 47 | 21.85 | 16 | Smithing Stones | |
Heavy Thrusting Sword | 47.5 | 39.1 | 42.75 | 32.3 | 32.3 | 33 | 15.2 | 7.5 | Smithing Stones | |
Curved Greatsword | 70.3 | 44.85 | 37.05 | 37.05 | 37.05 | 48 | 21.85 | 14 | Smithing Stones | |
Twinblade | 39.9 | 29.9 | 24.7 | 24.7 | 44.65 | 31 | 14.25 | 8 | Smithing Stones | |
Great Hammer | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 9 | Smithing Stones | |
Great Hammer | 68.4 | 43.7 | 36.1 | 36.1 | 42.75 | 47 | 20.9 | 12 | Smithing Stones | |
Colossal Weapon | 72.2 | 52.9 | 43.7 | 43.7 | 43.7 | 51 | 23.75 | 20 | Smithing Stones | |
Axe | 45.6 | 36.8 | 30.4 | 30.4 | 30.4 | 32 | 15.2 | 5 | Smithing Stones | |
Axe | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 33 | 15.2 | 5.5 | Smithing Stones | |
Spear | 36.1 | 26.45 | 21.85 | 21.85 | 21.85 | 28 | 13.3 | 4 | Smithing Stones | |
Spear | 38 | 28.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 | 3 | Smithing Stones | |
Spear | 39.9 | 29.9 | 24.7 | 24.7 | 24.7 | 31 | 14.25 | 4.5 | Smithing Stones | |
Great Spear | 53.2 | 40.25 | 33.25 | 33.25 | 33.25 | 43 | 19 | 8.5 | Smithing Stones | |
Fist | 42.75 | 29.9 | 24.7 | 24.7 | 24.7 | 26 | 12.35 | 4 | Smithing Stones | |
Fist | 55.1 | 27.6 | 22.8 | 22.8 | 22.8 | 36 | 13.3 | 5 | Smithing Stones | |
Hand-to-Hand Art | 33.25 | 23 | 19 | 19 | 19 | 20 | 9.5 | 1 | Smithing Stones | |
Hand-to-Hand Art | 33.25 | 23 | 19 | 19 | 19 | 20 | 9.5 | 1 | Smithing Stones | |
Thrusting Shield | 83.6 | 50.6 | 37.05 | 52.25 | 50.35 | 58 | 19 | 9 | Smithing Stones | |
Thrusting Shield | 89.3 | 73.6 | 34.2 | 32.3 | 33.25 | 64 | 19.95 | 10.5 | Smithing Stones | |
Throwing Blade | 33.25 | 23 | 19 | 19 | 19 | 15 | 9.5 | 1.5 | Smithing Stones | |
Backhand Blade | 38 | 34.5 | 28.5 | 28.5 | 28.5 | 15 | 9.5 | 2 | Smithing Stones | |
Backhand Blade | 38 | 34.5 | 28.5 | 28.5 | 28.5 | 25 | 9.5 | 2 | Smithing Stones | |
Great Katana | 57 | 34.5 | 28.5 | 28.5 | 28.5 | 35 | 19 | 9 | Smithing Stones | |
Light Greatsword | 59.85 | 35.65 | 29.45 | 29.45 | 29.45 | 36 | 18.05 | 6.5 | Smithing Stones | |
Beast Claw | 33.25 | 23 | 19 | 19 | 19 | 20 | 9.5 | 3 | Smithing Stones | |
Antspur Rapier | Thrusting Sword | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 21 | 9.5 | 3 | Smithing Stones |
Bandit's Curved Sword | Curved Sword | 45.6 | 41.4 | 34.2 | 34.2 | 34.2 | 30 | 11.4 | 5 | Smithing Stones |
Banished Knight's Greatsword | Greatsword | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Banished Knight's Halberd | Halberd | 52.25 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 14.25 | 8 | Smithing Stones |
Bastard Sword | Greatsword | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 9 | Smithing Stones |
Battle Axe | Axe | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 31 | 14.25 | 4.5 | Smithing Stones |
Battle Hammer | Warhammer | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Beastman's Cleaver | Curved Greatsword | 76.95 | 49.45 | 40.85 | 40.85 | 40.85 | 52 | 23.75 | 16.5 | Smithing Stones |
Beastman's Curved Sword | Curved Sword | 41.8 | 37.95 | 31.35 | 31.35 | 31.35 | 27 | 10.45 | 4 | Smithing Stones |
Bloodhound Claws | Claw | 36.1 | 25.3 | 20.9 | 20.9 | 20.9 | 22 | 10.45 | 3 | Smithing Stones |
Bloodstained Dagger | Dagger | 34.2 | 24.15 | 19.95 | 19.95 | 19.95 | 15 | 9.5 | 2 | Smithing Stones |
Brick Hammer | Warhammer | 70.3 | 46 | 38 | 38 | 38 | 48 | 21.85 | 12.5 | Smithing Stones |
Broadsword | Straight Sword | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 31 | 14.25 | 4 | Smithing Stones |
Butchering Knife | Greataxe | 55.1 | 35.65 | 29.45 | 29.45 | 29.45 | 37 | 17.1 | 8.5 | Smithing Stones |
Caestus | Fist | 33.25 | 23 | 19 | 19 | 19 | 20 | 9.5 | 1.5 | Smithing Stones |
Cane Sword | Straight Sword | 38.95 | 31.05 | 25.65 | 25.65 | 25.65 | 27 | 12.35 | 2.5 | Smithing Stones |
Celebrant's Cleaver | Axe | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 33 | 14.25 | 4.5 | Smithing Stones |
Celebrant's Rib-Rake | Spear | 38 | 28.75 | 23.75 | 23.75 | 23.75 | 33 | 14.25 | 5 | Smithing Stones |
Celebrant's Sickle | Dagger | 33.25 | 23 | 19 | 19 | 19 | 15 | 9.5 | 1.5 | Smithing Stones |
Celebrant's Skull | Warhammer | 59.85 | 39.1 | 32.3 | 32.3 | 32.3 | 40 | 18.05 | 8.5 | Smithing Stones |
Chainlink Flail | Flail | 40.85 | 32.2 | 26.6 | 26.6 | 26.6 | 24 | 17.1 | 8 | Smithing Stones |
Clayman's Harpoon | Spear | 46.55 | 43.7 | 23.75 | 23.75 | 23.75 | 33 | 15.2 | 5.5 | Smithing Stones |
Claymore | Greatsword | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 9 | Smithing Stones |
Cleanrot Knight's Sword | Thrusting Sword | 48.45 | 39.1 | 32.3 | 32.3 | 32.3 | 23 | 10.45 | 4 | Smithing Stones |
Club | Hammer | 38.95 | 31.05 | 25.65 | 25.65 | 25.65 | 27 | 12.35 | 3.5 | Smithing Stones |
Crescent Moon Axe | Greataxe | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 12.5 | Smithing Stones |
Cross-Naginata | Spear | 49.4 | 36.8 | 30.4 | 30.4 | 30.4 | 39 | 18.05 | 8 | Smithing Stones |
Curved Club | Hammer | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 5 | Smithing Stones |
Curved Great Club | Warhammer | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Dagger | Dagger | 33.25 | 23 | 19 | 19 | 19 | 15 | 9.5 | 1.5 | Smithing Stones |
Dismounter | Curved Greatsword | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 10 | Smithing Stones |
Duelist Greataxe | Colossal Weapon | 74.1 | 54.05 | 44.65 | 44.65 | 44.65 | 52 | 24.7 | 20 | Smithing Stones |
Erdsteel Dagger | Dagger | 34.2 | 24.15 | 19.95 | 19.95 | 19.95 | 15 | 9.5 | 2 | Smithing Stones |
Estoc | Thrusting Sword | 51.3 | 41.4 | 34.2 | 34.2 | 34.2 | 24 | 11.4 | 4.5 | Smithing Stones |
Executioner's Greataxe | Greataxe | 70.3 | 46 | 38 | 38 | 38 | 48 | 21.85 | 15 | Smithing Stones |
Falchion | Curved Sword | 39.9 | 35.65 | 29.45 | 29.45 | 29.45 | 26 | 9.5 | 3.5 | Smithing Stones |
Flail | Flail | 34.2 | 27.6 | 22.8 | 22.8 | 22.8 | 20 | 14.25 | 5 | Smithing Stones |
Flamberge | Greatsword | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 10 | Smithing Stones |
Flowing Curved Sword | Curved Sword | 39.9 | 35.65 | 29.45 | 29.45 | 29.45 | 26 | 9.5 | 3.5 | Smithing Stones |
Forked Greatsword | Greatsword | 57.95 | 37.95 | 31.35 | 31.35 | 31.35 | 39 | 18.05 | 9 | Smithing Stones |
Forked Hatchet | Axe | 38 | 31.05 | 25.65 | 25.65 | 25.65 | 27 | 12.35 | 2.5 | Smithing Stones |
Gargoyle's Great Axe | Greataxe | 55.1 | 35.65 | 29.45 | 29.45 | 29.45 | 37 | 17.1 | 8.5 | Smithing Stones |
Gargoyle's Greatsword | Greatsword | 67.45 | 43.7 | 36.1 | 36.1 | 36.1 | 46 | 20.9 | 11.5 | Smithing Stones |
Gargoyle's Halberd | Halberd | 62.7 | 48.3 | 39.9 | 39.9 | 39.9 | 50 | 17.1 | 12 | Smithing Stones |
Gargoyle's Twinblade | Twinblade | 45.6 | 36.8 | 30.4 | 30.4 | 30.4 | 32 | 15.2 | 8.5 | Smithing Stones |
Giant-Crusher | Colossal Weapon | 83.6 | 59.8 | 49.4 | 49.4 | 49.4 | 58 | 27.55 | 26.5 | Smithing Stones |
Glaive | Halberd | 57 | 43.7 | 36.1 | 36.1 | 36.1 | 46 | 15.2 | 10 | Smithing Stones |
Godskin Peeler | Twinblade | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 31 | 14.25 | 8 | Smithing Stones |
Godskin Stitcher | Heavy Thrusting Sword | 52.25 | 43.7 | 36.1 | 36.1 | 36.1 | 33 | 15.2 | 7 | Smithing Stones |
Golem's Halberd | Colossal Weapon | 71.25 | 51.75 | 42.75 | 42.75 | 42.75 | 50 | 23.75 | 21.5 | Smithing Stones |
Grave Scythe | Reaper | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 33 | 15.2 | 9.5 | Smithing Stones |
Great Club | Colossal Weapon | 67.45 | 48.3 | 39.9 | 39.9 | 39.9 | 47 | 21.85 | 17 | Smithing Stones |
Great Knife | Dagger | 33.25 | 23 | 19 | 19 | 19 | 15 | 9.5 | 1.5 | Smithing Stones |
Great Mace | Warhammer | 67.45 | 43.7 | 36.1 | 36.1 | 36.1 | 46 | 20.9 | 11.5 | Smithing Stones |
Great Omenkiller Cleaver | Greataxe | 59.85 | 37.95 | 31.35 | 31.35 | 42.75 | 42 | 19 | 11 | Smithing Stones |
Great Stars | Warhammer | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Great epee | Heavy Thrusting Sword | 49.4 | 41.4 | 34.2 | 34.2 | 34.2 | 31 | 14.25 | 6.5 | Smithing Stones |
Greataxe | Greataxe | 65.55 | 42.55 | 35.15 | 35.15 | 35.15 | 45 | 19.95 | 13 | Smithing Stones |
Greathorn Hammer | Warhammer | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 10 | Smithing Stones |
Greatsword | Colossal Sword | 79.8 | 57.5 | 47.5 | 47.5 | 47.5 | 56 | 26.6 | 23 | Smithing Stones |
Grossmesser | Curved Sword | 43.7 | 39.1 | 32.3 | 32.3 | 32.3 | 28 | 10.45 | 4.5 | Smithing Stones |
Guardian's Swordspear | Halberd | 54.15 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 14.25 | 9 | Smithing Stones |
Halberd | Halberd | 52.25 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 14.25 | 8 | Smithing Stones |
Hammer | Hammer | 48.45 | 39.1 | 32.3 | 32.3 | 32.3 | 36 | 16.15 | 6.5 | Smithing Stones |
Hand Axe | Axe | 39.9 | 32.2 | 26.6 | 26.6 | 26.6 | 28 | 13.3 | 3.5 | Smithing Stones |
Highland Axe | Axe | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 31 | 14.25 | 4.5 | Smithing Stones |
Hookclaws | Claw | 33.25 | 23 | 19 | 19 | 19 | 20 | 9.5 | 2 | Smithing Stones |
Hoslow's Petal Whip | Whip | 26.6 | 19.55 | 16.15 | 16.15 | 16.15 | 17 | 10.45 | 3.5 | Smithing Stones |
Iron Ball | Fist | 36.1 | 25.3 | 20.9 | 20.9 | 20.9 | 22 | 10.45 | 2.5 | Smithing Stones |
Iron Cleaver | Axe | 48.45 | 39.1 | 32.3 | 32.3 | 32.3 | 34 | 16.15 | 6 | Smithing Stones |
Iron Greatsword | Greatsword | 69.35 | 44.85 | 37.05 | 37.05 | 37.05 | 47 | 20.9 | 12 | Smithing Stones |
Iron Spear | Spear | 39.9 | 29.9 | 24.7 | 24.7 | 24.7 | 31 | 14.25 | 4.5 | Smithing Stones |
Jawbone Axe | Axe | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 36 | 15.2 | 5.5 | Smithing Stones |
Katar | Fist | 34.2 | 24.15 | 19.95 | 19.95 | 19.95 | 21 | 9.5 | 2.5 | Smithing Stones |
Knight's Greatsword | Greatsword | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Lance | Great Spear | 54.15 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 9 | Smithing Stones |
Large Club | Warhammer | 57 | 36.8 | 30.4 | 30.4 | 30.4 | 38 | 17.1 | 8.5 | Smithing Stones |
Longhaft Axe | Greataxe | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 12.5 | Smithing Stones |
Longsword | Straight Sword | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 3.5 | Smithing Stones |
Lordsworn's Greatsword | Greatsword | 61.75 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 19 | 9 | Smithing Stones |
Lordsworn's Straight Sword | Straight Sword | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 3.5 | Smithing Stones |
Lucerne | Halberd | 49.4 | 37.95 | 31.35 | 31.35 | 31.35 | 39 | 13.3 | 7 | Smithing Stones |
Mace | Hammer | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 4.5 | Smithing Stones |
Mantis Blade | Curved Sword | 41.8 | 37.95 | 31.35 | 31.35 | 31.35 | 27 | 10.45 | 4 | Smithing Stones |
Misericorde | Dagger | 34.2 | 24.15 | 19.95 | 19.95 | 19.95 | 15 | 9.5 | 2 | Smithing Stones |
Monk's Flameblade | Curved Greatsword | 57.95 | 37.95 | 31.35 | 31.35 | 31.35 | 39 | 18.05 | 9 | Smithing Stones |
Monk's Flamemace | Hammer | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 33 | 15.2 | 6 | Smithing Stones |
Morning Star | Hammer | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 31 | 14.25 | 5 | Smithing Stones |
Nagakiba | Katana | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 33 | 15.2 | 7 | Smithing Stones |
Nightrider Flail | Flail | 35.15 | 28.75 | 23.75 | 23.75 | 23.75 | 21 | 14.25 | 6 | Smithing Stones |
Nightrider Glaive | Halberd | 62.7 | 48.3 | 39.9 | 39.9 | 39.9 | 50 | 17.1 | 12 | Smithing Stones |
Noble's Estoc | Thrusting Sword | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 22 | 10.45 | 3.5 | Smithing Stones |
Noble's Slender Sword | Straight Sword | 40.85 | 33.35 | 27.55 | 27.55 | 27.55 | 30 | 13.3 | 3.5 | Smithing Stones |
Omen Cleaver | Curved Greatsword | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 11.5 | Smithing Stones |
Parrying Dagger | Dagger | 33.25 | 23 | 19 | 19 | 19 | 15 | 9.5 | 1.5 | Smithing Stones |
Partisan | Spear | 45.6 | 34.5 | 28.5 | 28.5 | 28.5 | 36 | 17.1 | 6.5 | Smithing Stones |
Pest's Glaive | Halberd | 49.4 | 37.95 | 31.35 | 31.35 | 31.35 | 39 | 13.3 | 7 | Smithing Stones |
Pickaxe | Warhammer | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Pike | Spear | 50.35 | 37.95 | 31.35 | 31.35 | 31.35 | 39 | 18.05 | 7.5 | Smithing Stones |
Prelate's Inferno Crozier | Colossal Weapon | 77.9 | 56.35 | 46.55 | 46.55 | 46.55 | 55 | 25.65 | 23.5 | Smithing Stones |
Rapier | Thrusting Sword | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 20 | 9.5 | 2.5 | Smithing Stones |
Raptor Talons | Claw | 31.35 | 21.85 | 18.05 | 18.05 | 18.05 | 19 | 8.55 | 1.5 | Smithing Stones |
Rogier's Rapier | Thrusting Sword | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 22 | 10.45 | 3.5 | Smithing Stones |
Rotten Battle Hammer | Warhammer | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 10 | Smithing Stones |
Rotten Greataxe | Colossal Weapon | 74.1 | 54.05 | 44.65 | 44.65 | 44.65 | 52 | 24.7 | 20 | Smithing Stones |
Rusted Anchor | Greataxe | 64.6 | 41.4 | 34.2 | 34.2 | 34.2 | 44 | 19.95 | 12.5 | Smithing Stones |
Sacrificial Axe | Axe | 46.55 | 37.95 | 31.35 | 31.35 | 31.35 | 33 | 15.2 | 5.5 | Smithing Stones |
Scavenger's Curved Sword | Curved Sword | 38 | 34.5 | 28.5 | 28.5 | 28.5 | 25 | 9.5 | 3.5 | Smithing Stones |
Scimitar | Curved Sword | 38 | 34.5 | 28.5 | 28.5 | 28.5 | 25 | 9.5 | 3 | Smithing Stones |
Scythe | Reaper | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 7.5 | Smithing Stones |
Serpent-God's Curved Sword | Curved Sword | 41.8 | 37.95 | 31.35 | 31.35 | 31.35 | 27 | 10.45 | 4 | Smithing Stones |
Shamshir | Curved Sword | 39.9 | 35.65 | 29.45 | 29.45 | 29.45 | 26 | 9.5 | 3.5 | Smithing Stones |
Short Spear | Spear | 38 | 28.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 | 4 | Smithing Stones |
Short Sword | Straight Sword | 39.9 | 32.2 | 26.6 | 26.6 | 26.6 | 28 | 13.3 | 3 | Smithing Stones |
Shotel | Curved Sword | 35.15 | 31.05 | 25.65 | 25.65 | 25.65 | 22 | 8.55 | 2 | Smithing Stones |
Spear | Spear | 39.9 | 29.9 | 24.7 | 24.7 | 24.7 | 31 | 14.25 | 4.5 | Smithing Stones |
Spiked Caestus | Fist | 33.25 | 23 | 19 | 19 | 19 | 20 | 9.5 | 2 | Smithing Stones |
Spiked Club | Hammer | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 5 | Smithing Stones |
Spiked Spear | Spear | 43.7 | 32.2 | 26.6 | 26.6 | 26.6 | 34 | 16.15 | 6 | Smithing Stones |
Star Fist | Fist | 38.95 | 26.45 | 21.85 | 21.85 | 21.85 | 23 | 10.45 | 3 | Smithing Stones |
Stone Club | Hammer | 49.4 | 40.25 | 33.25 | 33.25 | 33.25 | 36 | 16.15 | 7 | Smithing Stones |
Thorned Whip | Whip | 24.7 | 17.25 | 14.25 | 14.25 | 14.25 | 15 | 9.5 | 2.5 | Smithing Stones |
Troll's Golden Sword | Colossal Sword | 72.2 | 52.9 | 43.7 | 43.7 | 43.7 | 51 | 23.75 | 19 | Smithing Stones |
Twinblade | Twinblade | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 7 | Smithing Stones |
Twinned Knight Swords | Twinblade | 44.65 | 35.65 | 29.45 | 29.45 | 29.45 | 31 | 14.25 | 8 | Smithing Stones |
Uchigatana | Katana | 42.75 | 34.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 | 5.5 | Smithing Stones |
Urumi | Whip | 25.65 | 18.4 | 15.2 | 15.2 | 15.2 | 15 | 10.45 | 3 | Smithing Stones |
Venomous Fang | Claw | 34.2 | 24.15 | 19.95 | 19.95 | 19.95 | 19 | 9.5 | 2.5 | Smithing Stones |
Vulgar Militia Saw | Halberd | 52.25 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 14.25 | 8 | Smithing Stones |
Vulgar Militia Shotel | Halberd | 52.25 | 40.25 | 33.25 | 33.25 | 33.25 | 42 | 14.25 | 8 | Smithing Stones |
Wakizashi | Dagger | 39.9 | 27.6 | 22.8 | 22.8 | 22.8 | 18 | 11.4 | 3 | Smithing Stones |
Warhawk's Talon | Straight Sword | 39.9 | 32.2 | 26.6 | 26.6 | 26.6 | 30 | 13.3 | 3 | Smithing Stones |
Warped Axe | Greataxe | 53.2 | 42.55 | 35.15 | 35.15 | 35.15 | 43 | 17.1 | 7.5 | Smithing Stones |
Warpick | Hammer | 38 | 31.05 | 25.65 | 25.65 | 25.65 | 27 | 12.35 | 2.5 | Smithing Stones |
Watchdog's Greatsword | Colossal Sword | 77.9 | 56.35 | 46.55 | 46.55 | 46.55 | 55 | 25.65 | 22 | Smithing Stones |
Weathered Straight Sword | Straight Sword | 40.85 | 33.35 | 27.55 | 27.55 | 27.55 | 27 | 13.3 | 3 | Smithing Stones |
Whip | Whip | 23.75 | 17.25 | 14.25 | 14.25 | 14.25 | 15 | 9.5 | 2 | Smithing Stones |
Zweihander | Colossal Sword | 63.65 | 46 | 38 | 38 | 38 | 45 | 20.9 | 15.5 | Smithing Stones |
- Anonymous
Certain weapons have much more Intelligence Scaling than others when Cold, and scaling doesn't seem to correlate to weapon type. For instance, Misericorde has D Int, and the standard Dagger has B int. But Misericorde also has higher base magic damage, so it takes plenty of Int for the Cold Dagger's Magic to outdo the Cold Misericorde's Magic.
Maybe the intent is to have high base damage and low scaling so that weapons of the same type keep about the same amount of magic damage at most Int levels, but if that's the case, why does the Estoc have slightly less base damage AND less Int Scaling than the Cleanrot Knight's Sword? There's more exceptions to this pattern. Hand Axe, Executioner's Greataxe, and Rusted Anchor have low Int scaling and low Magic bases for their weapon classes, while Sacrificial Axe, Greataxe, Banished Knight Halberd, Mace, and Wakizashi are higher than their peers. It probably doesn't make much difference, but it implies to me that every single weapon has uniquely assigned bases and scaling, rather than following some kind of formula.
Also, despite all cold weapons losing physical damage, the Serpent God's Curved Sword, Bastard Sword, Mace, and Golem's Halberd (or Dismounter) all show Strength (or Dex) scaling increasing to the next letter compared to their standard scaling. There's probably more cases where you can see the letter increase. So even though total physical damage decreases, physical scaling INCREASES... then, the bonus damage from the extra scaling is ALSO decreased by a certain percentage.
And then there's the Greathorn Hammer!
... Um.
- Anonymous
as you can see kids, cold infusion is more about DEX than INT
- Anonymous
behold, magic infusion but better. for real though they need to change the scaling on this like wtf
- Anonymous
- Anonymous
Me looking at the juicy+8 BKH on Castle Morne
0
+10
-1