Pest's Glaive is a Halberd in Elden Ring. The Pest's Glaive scales primarily with Strength and Dexterity and it is a good Weapon for characters with high Dexterity builds who can use it to slash Enemies while spinning.
Glaive made from a hard, sharpened shell. Wielded by the pests who emerged from the Swamp of Aeonia. Slightly increases non-physical damage negation.
Though men might recognize the keen intellect of the pests evidenced by this spear's uncanny design, it will never be understood by them.
Where to Find Pest's Glaive in Elden Ring
The Pest's Glaive weapon can be found at the following location:
- Drops from Lesser Kindred of Rot (Pests).
- Two can be easily farmed in front of the Church of the Plague.
- Eleven can be found inside the Grand Cloister.
Elden Ring Pest's Glaive Notes & Tips
- Weapon Skill: Spinning Slash
- This weapon can be infused with Ash of War.
- Pest's Glaive can be upgraded by using Smithing Stones.
- Slightly increases Elemental Damage negation (+2%).
- Sell Value:
100
- Base drop rate is 4% (at 100 Discovery).
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
The Pest's Glaive can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the halberd.
See usable Ashes of War (click to reveal)
All Affinities
- Ash of War: Spinning Slash (Default)
- Ash of War: Impaling Thrust
- Ash of War: Piercing Fang
- Ash of War: Charge Forth
- Ash of War: Repeating Thrust
- Ash of War: Spinning Strikes
- Ash of War: Double Slash
- Ash of War: Giant Hunt
- Ash of War: Storm Assault
- Ash of War: Stormcaller
- Ash of War: Sword Dance
- Ash of War: Storm Stomp
- Ash of War: Kick
- Ash of War: Ground Slam
- Ash of War: Hoarah Loux's Earthshaker
- Ash of War: Determination
- Ash of War: Royal Knight's Resolve
- Ash of War: Cragblade
- Ash of War: Barbaric Roar
- Ash of War: War Cry
- Ash of War: Beast's Roar
- Ash of War: Braggart's Roar
- Ash of War: Endure
- Ash of War: Quickstep
- Ash of War: Bloodhound's Step
- Ash of War: Raptor of the Mists
Only Standard, Heavy, Keen, Quality, Fire, and Flame Art
Only Standard, Heavy, Keen, Quality, Lightning, and Sacred
- Ash of War: Sacred Blade
- Ash of War: Thunderbolt
- Ash of War: Sacred Ring of Light
- Ash of War: Phantom Slash
- Ash of War: Lightning Ram
- Ash of War: Golden Slam
- Ash of War: Golden Vow
- Ash of War: Sacred Order
- Ash of War: Shared Order
Only Standard, Heavy, Keen, Quality, Magic, and Cold
- Ash of War: Loretta's Slash
- Ash of War: Spinning Weapon
- Ash of War: Glintblade Phalanx
- Ash of War: Ice Spear
- Ash of War: Glintstone Pebble
- Ash of War: Gravitas
- Ash of War: Chilling Mist
- Ash of War: Hoarfrost Stomp
Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult
Moveset & Videos in Elden Ring for Pest's Glaive
Pest's Glaive PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4 Attacks): 175.75/87.875/87.875/95
- 1H R2 (1/2 Attacks): 285/285
- 1H Charged R2 (1/2 Attacks): 855/855
- 1H R1 Jumping: 175.75
- 1h R2 Jumping: 570
Two-Handed Attacks
- 2H R1 (1/2/3/4 Attacks): 228/114/114/123.5
- 2H R2 (1/2 Attacks): 313.5/313.5
- 2H Charged R2 (1/2 Attacks): 940.5/940.5
- 2H R1 Jumping: 228
- 2h R2 Jumping: 627
Pest's Glaive Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.














Pest's Glaive Max Upgrades
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest's Glaive | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Std+25 | 294 | - | - | - | - | 114 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.8 | 14 |
Hvy+25 | 270 | - | - | - | - | 114 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Keen+25 | 270 | - | - | - | - | 114 | E | A | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Qua+25 | 235 | - | - | - | - | 114 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Fire+25 | 195 | - | 195 | - | - | 114 | C | E | - | - | - | - | 49.4 | 31.35 | 41.25 | 37.95 | 31.35 | 39 | 13.3 |
Flame+25 | 230 | - | 230 | - | - | 114 | E | E | - | B | - | - | 49.4 | 31.35 | 41.25 | 37.95 | 31.35 | 39 | 13.3 |
Lit+25 | 200 | - | - | 200 | - | 114 | E | C | - | - | - | - | 49.4 | 31.35 | 37.95 | 41.25 | 31.35 | 39 | 13.3 |
Sac+25 | 230 | - | - | - | 230 | 114 | E | E | - | B | - | - | 49.4 | 37.95 | 31.35 | 31.35 | 41.25 | 39 | 13.3 |
Mag+25 | 230 | 230 | - | - | - | 114 | E | E | B | - | - | - | 49.4 | 41.25 | 31.35 | 31.35 | 37.95 | 39 | 13.3 |
Col+25 | 207 | 165 | - | - | - | 114 | C | B | C | - | - | ![]() |
49.4 | 37.95 | 31.35 | 31.35 | 31.35 | 39 | 13.3 |
Poi+25 | 247 | - | - | - | - | 114 | C | B | - | - | D | ![]() |
49.4 | 31.35 | 31.35 | 31.35 | 31.35 | 39 | 14 |
Blood+25 | 247 | - | - | - | - | 114 | C | B | - | - | D | ![]() |
49.4 | 31.35 | 31.35 | 31.35 | 31.35 | 39 | 13.3 |
Occ+25 | 258 | - | - | - | - | 114 | E | D | - | - | A | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Pest's Glaive standard Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest's Glaive | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Standard | 120 | - | - | - | - | 57 | D | D | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39 | 14 |
Standard +1 | 126 | - | - | - | - | 59 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Standard +2 | 133 | - | - | - | - | 61 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Standard +3 | 140 | - | - | - | - | 63 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Standard +4 | 147 | - | - | - | - | 66 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Standard +5 | 154 | - | - | - | - | 68 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Standard +6 | 161 | - | - | - | - | 70 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Standard +7 | 168 | - | - | - | - | 72 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Standard +8 | 175 | - | - | - | - | 75 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Standard +9 | 182 | - | - | - | - | 77 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Standard +10 | 189 | - | - | - | - | 79 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Standard +11 | 196 | - | - | - | - | 82 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 43.29 | 14 |
Standard +12 | 203 | - | - | - | - | 84 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 43.68 | 14 |
Standard +13 | 210 | - | - | - | - | 86 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 44.07 | 14 |
Standard +14 | 217 | - | - | - | - | 88 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 44.46 | 14 |
Standard +15 | 224 | - | - | - | - | 91 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 44.85 | 14 |
Standard +16 | 231 | - | - | - | - | 93 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 45.24 | 14 |
Standard +17 | 238 | - | - | - | - | 95 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 45.24 | 14 |
Standard +18 | 245 | - | - | - | - | 98 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 45.63 | 14 |
Standard +19 | 252 | - | - | - | - | 100 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 45.63 | 14 |
Standard +20 | 259 | - | - | - | - | 102 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.02 | 14 |
Standard +21 | 266 | - | - | - | - | 104 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.02 | 14 |
Standard +22 | 273 | - | - | - | - | 107 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.02 | 14 |
Standard +23 | 280 | - | - | - | - | 109 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.41 | 14 |
Standard +24 | 287 | - | - | - | - | 111 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.41 | 14 |
Standard +25 | 294 | - | - | - | - | 114 | D | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 46.8 | 14 |
Pest's Glaive Heavy Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Heavy Affinity Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest's Glaive | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Heavy | 109 | - | - | - | - | 57 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39 | 14 |
Heavy +1 | 115 | - | - | - | - | 59 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Heavy +2 | 122 | - | - | - | - | 61 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Heavy +3 | 128 | - | - | - | - | 63 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Heavy +4 | 135 | - | - | - | - | 66 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Heavy +5 | 141 | - | - | - | - | 68 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Heavy +6 | 147 | - | - | - | - | 70 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Heavy +7 | 154 | - | - | - | - | 72 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Heavy +8 | 160 | - | - | - | - | 75 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Heavy +9 | 167 | - | - | - | - | 77 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Heavy +10 | 173 | - | - | - | - | 79 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Heavy +11 | 180 | - | - | - | - | 82 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Heavy +12 | 186 | - | - | - | - | 84 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Heavy +13 | 192 | - | - | - | - | 86 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Heavy +14 | 199 | - | - | - | - | 88 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Heavy +15 | 205 | - | - | - | - | 91 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Heavy +16 | 212 | - | - | - | - | 93 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Heavy +17 | 218 | - | - | - | - | 95 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Heavy +18 | 225 | - | - | - | - | 98 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Heavy +19 | 231 | - | - | - | - | 100 | B | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Heavy +20 | 238 | - | - | - | - | 102 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Heavy +21 | 244 | - | - | - | - | 104 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Heavy +22 | 250 | - | - | - | - | 107 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Heavy +23 | 257 | - | - | - | - | 109 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Heavy +24 | 263 | - | - | - | - | 111 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Heavy +25 | 270 | - | - | - | - | 114 | A | - | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Pest's Glaive Keen Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Keen Affinity Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest's Glaive | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Keen | 109 | - | - | - | - | 57 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39 | 14 |
Keen +1 | 115 | - | - | - | - | 59 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Keen +2 | 122 | - | - | - | - | 61 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Keen +3 | 128 | - | - | - | - | 63 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Keen +4 | 135 | - | - | - | - | 66 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Keen +5 | 141 | - | - | - | - | 68 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Keen +6 | 147 | - | - | - | - | 70 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Keen +7 | 154 | - | - | - | - | 72 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Keen +8 | 160 | - | - | - | - | 75 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Keen +9 | 167 | - | - | - | - | 77 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Keen +10 | 173 | - | - | - | - | 79 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Keen +11 | 180 | - | - | - | - | 82 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Keen +12 | 186 | - | - | - | - | 84 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Keen +13 | 192 | - | - | - | - | 86 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Keen +14 | 199 | - | - | - | - | 88 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Keen +15 | 205 | - | - | - | - | 91 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Keen +16 | 212 | - | - | - | - | 93 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Keen +17 | 218 | - | - | - | - | 95 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Keen +18 | 225 | - | - | - | - | 98 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Keen +19 | 231 | - | - | - | - | 100 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Keen +20 | 238 | - | - | - | - | 102 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Keen +21 | 244 | - | - | - | - | 104 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Keen +22 | 250 | - | - | - | - | 107 | E | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Keen +23 | 257 | - | - | - | - | 109 | E | A | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Keen +24 | 263 | - | - | - | - | 111 | E | A | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Keen +25 | 270 | - | - | - | - | 114 | E | A | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Pest's Glaive Quality Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Quality Affinity Ashes of War.
This upgrade can be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest's Glaive | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Quality | 103 | - | - | - | - | 57 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39 | 14 |
Quality +1 | 108 | - | - | - | - | 59 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Quality +2 | 114 | - | - | - | - | 61 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.39 | 14 |
Quality +3 | 119 | - | - | - | - | 63 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Quality +4 | 124 | - | - | - | - | 66 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 39.78 | 14 |
Quality +5 | 129 | - | - | - | - | 68 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Quality +6 | 135 | - | - | - | - | 70 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.17 | 14 |
Quality +7 | 140 | - | - | - | - | 72 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Quality +8 | 145 | - | - | - | - | 75 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Quality +9 | 151 | - | - | - | - | 77 | C | C | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.56 | 14 |
Quality +10 | 156 | - | - | - | - | 79 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Quality +11 | 161 | - | - | - | - | 82 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Quality +12 | 166 | - | - | - | - | 84 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 40.95 | 14 |
Quality +13 | 172 | - | - | - | - | 86 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Quality +14 | 177 | - | - | - | - | 88 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Quality +15 | 182 | - | - | - | - | 91 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.34 | 14 |
Quality +16 | 188 | - | - | - | - | 93 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Quality +17 | 193 | - | - | - | - | 95 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Quality +18 | 198 | - | - | - | - | 98 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 41.73 | 14 |
Quality +19 | 204 | - | - | - | - | 100 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Quality +20 | 209 | - | - | - | - | 102 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Quality +21 | 214 | - | - | - | - | 104 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.12 | 14 |
Quality +22 | 219 | - | - | - | - | 107 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Quality +23 | 225 | - | - | - | - | 109 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Quality +24 | 230 | - | - | - | - | 111 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.51 | 14 |
Quality +25 | 235 | - | - | - | - | 114 | B | B | - | - | - | - | 52 | 33 | 33 | 33 | 33 | 42.9 | 14 |
Pest's Glaive Fire Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Fire Affinity Ashes of War.
This upgrade cannot be enchanted with Magic or boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest's Glaive | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Fire | 92 | - | 92 | - | - | 57 | D | E | - | - | - | - | 49.4 | 31.35 | 37.95 | 34.65 | 31.35 | 39 | 13.3 |
Fire +1 | 96 | - | 96 | - | - | 59 | D | E | - | - | - | - | 49.4 | 31.35 | 37.95 | 34.65 | 31.35 | 39 | 13.3 |
Fire +2 | 100 | - | 100 | - | - | 61 | D | E | - | - | - | - | 49.4 | 31.35 | 38.28 | 34.98 | 31.35 | 39 | 13.3 |
Fire +3 | 104 | - | 104 | - | - | 63 | D | E | - | - | - | - | 49.4 | 31.35 | 38.28 | 34.98 | 31.35 | 39 | 13.3 |
Fire +4 | 108 | - | 108 | - | - | 66 | D | E | - | - | - | - | 49.4 | 31.35 | 38.61 | 35.31 | 31.35 | 39 | 13.3 |
Fire +5 | 112 | - | 112 | - | - | 68 | C | E | - | - | - | - | 49.4 | 31.35 | 38.61 | 35.31 | 31.35 | 39 | 13.3 |
Fire +6 | 116 | - | 116 | - | - | 70 | C | E | - | - | - | - | 49.4 | 31.35 | 38.94 | 35.64 | 31.35 | 39 | 13.3 |
Fire +7 | 120 | - | 120 | - | - | 72 | C | E | - | - | - | - | 49.4 | 31.35 | 38.94 | 35.64 | 31.35 | 39 | 13.3 |
Fire +8 | 125 | - | 125 | - | - | 75 | C | E | - | - | - | - | 49.4 | 31.35 | 39.27 | 35.97 | 31.35 | 39 | 13.3 |
Fire +9 | 129 | - | 129 | - | - | 77 | C | E | - | - | - | - | 49.4 | 31.35 | 39.27 | 35.97 | 31.35 | 39 | 13.3 |
Fire +10 | 133 | - | 133 | - | - | 79 | C | E | - | - | - | - | 49.4 | 31.35 | 39.6 | 36.3 | 31.35 | 39 | 13.3 |
Fire +11 | 137 | - | 137 | - | - | 82 | C | E | - | - | - | - | 49.4 | 31.35 | 39.6 | 36.3 | 31.35 | 39 | 13.3 |
Fire +12 | 141 | - | 141 | - | - | 84 | C | E | - | - | - | - | 49.4 | 31.35 | 39.93 | 36.63 | 31.35 | 39 | 13.3 |
Fire +13 | 145 | - | 145 | - | - | 86 | C | E | - | - | - | - | 49.4 | 31.35 | 39.93 | 36.63 | 31.35 | 39 | 13.3 |
Fire +14 | 149 | - | 149 | - | - | 88 | C | E | - | - | - | - | 49.4 | 31.35 | 39.93 | 36.63 | 31.35 | 39 | 13.3 |
Fire +15 | 154 | - | 154 | - | - | 91 | C | E | - | - | - | - | 49.4 | 31.35 | 40.26 | 36.96 | 31.35 | 39 | 13.3 |
Fire +16 | 158 | - | 158 | - | - | 93 | C | E | - | - | - | - | 49.4 | 31.35 | 40.26 | 36.96 | 31.35 | 39 | 13.3 |
Fire +17 | 162 | - | 162 | - | - | 95 | C | E | - | - | - | - | 49.4 | 31.35 | 40.26 | 36.96 | 31.35 | 39 | 13.3 |
Fire +18 | 166 | - | 166 | - | - | 98 | C | E | - | - | - | - | 49.4 | 31.35 | 40.59 | 37.29 | 31.35 | 39 | 13.3 |
Fire +19 | 170 | - | 170 | - | - | 100 | C | E | - | - | - | - | 49.4 | 31.35 | 40.59 | 37.29 | 31.35 | 39 | 13.3 |
Fire +20 | 174 | - | 174 | - | - | 102 | C | E | - | - | - | - | 49.4 | 31.35 | 40.59 | 37.29 | 31.35 | 39 | 13.3 |
Fire +21 | 178 | - | 178 | - | - | 104 | C | E | - | - | - | - | 49.4 | 31.35 | 40.92 | 37.62 | 31.35 | 39 | 13.3 |
Fire +22 | 183 | - | 183 | - | - | 107 | C | E | - | - | - | - | 49.4 | 31.35 | 40.92 | 37.62 | 31.35 | 39 | 13.3 |
Fire +23 | 187 | - | 187 | - | - | 109 | C | E | - | - | - | - | 49.4 | 31.35 | 40.92 | 37.62 | 31.35 | 39 | 13.3 |
Fire +24 | 191 | - | 191 | - | - | 111 | C | E | - | - | - | - | 49.4 | 31.35 | 40.92 | 37.62 | 31.35 | 39 | 13.3 |
Fire +25 | 195 | - | 195 | - | - | 114 | C | E | - | - | - | - | 49.4 | 31.35 | 41.25 | 37.95 | 31.35 | 39 | 13.3 |
Pest's Glaive Flame Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Flame Affinity Ashes of War.
This upgrade cannot be enchanted with Magic or boosted with Consumables.
